|
Friendliness / Service | 4.44 |
Technical Condition | 3.92 |
Cleanliness | 4.30 |
Check-in | 4.01 |
Check-out | 4.48 |
Overall | 4.13 |
Security Deposit | €2,000.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Outboard engine (2.5 HP) | €100.00 | per week |
---|---|---|
Outboard engine (5 HP) | €150.00 | per week |
Bed linen (additional) | €15.00 | per set |
Comfort package (Outboard engine, Wi-Fi) | €105.00 | per week |
deck cushions | €90.00 | per set and week |
Towable donut-ring | €50.00 | per piece and week |
Early Check-In (From 1 p.m., can't be confirmed before the date of arrival) | €200.00 | once |
Flex Plan (flexible change of booking, on request) | 10,00 % | Percent on owner price |
Gennaker (Limited availability) | €280.00 | per week |
Towels (2 pcs.) | €8.00 | per set |
Surcharge for pets (On request only) | double cleaning | |
Hostess/Steward | €220.00 | per day plus lodging |
Kayak | €150.00 | per piece and week |
Late Check-Out (Return to charter base on Saturday, 8 a.m., check-out 10 a.m. - can only be confirmed on day of arrival) | €300.00 | once |
One-way-charter | on request | |
RIB 3 m and 15 HP outboard engine (very few available ) | €390.00 | per week |
RIB 3,6 m and 25 HP outboard engine (very few available ) | €790.00 | per week |
RIB 4,6 m and 60 HP outboard engine (very few available ) | €1,290.00 | per week |
Safety net (Self assembly) | €20.00 | once |
Snorkeling set | €10.00 | per set and week |
Skipper | €220.00 | per day plus lodging |
Stand-up paddle board | €120.00 | per piece and week |
Beach towels | €8.00 | per piece |
Subwing | €50.00 | per piece and week |
Wakeboard | €50.00 | per piece and week |
WiFi internet on board (20 GB incl.) | €25.00 | per week |
Year of Build | 2023 |
---|---|
Length | 14.60 m |
Width | 4.79 m |
Draught | 2.25 m |
Engine | 57 PS |
Sail Area | 114.00 qm |
Weight | 12.60 t |
Fuel Capacity | 200 l |
Water Capacity | 450 l |
Steering Type | 2 x Wheel steering |
Outside | Bathing platform, Bimini top, Cockpit shower, Cockpit speakers, Cockpit cushions, Cockpit table, Sprayhood, Teak in cockpit |
---|---|
Inside | Gas stove with oven, Inverter 12V/220V, Refrigerator, Battery charger, Pantry equipment, Radio with CD player, Warm water |
Navigation | GPS with chart plotter in cockpit, Harbour books, Nautical charts, Tridata (Log, Echosounder, Windm.) |
Safety | Autopilot, Bowthruster, Solid life vests, VHF Radio |
Sails | Battened main sail, Self tacking jib |
Sat 13.07.24 - Sat 20.07.24 | 7 people |
Netteste und freundlichste Übergabe der Yacht, die wir jemals erlebt haben. Hier war man sehr bemüht und entgegenkommend.
Im Büro leider wieder nur durchschnittliche Freundlichkeit und die mittlerweile nervige Hinhaltetaktik bei der Herausgabe der Yacht. Wenn Sie offensichtlich nicht verchartert war und fertig ist, muss man den Kunden nicht mit Gewalt bis 16 oder 17 Uhr warten lassen.
Cabins: | 4 | Berths: | 8+1 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 32377 | L/D: | 14.27 / 2.10 |
Cabins: | 4 | Berths: | 8+1 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 32015 | L/D: | 14.27 / 2.10 |
Cabins: | 4 | Berths: | 8 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 31962 | L/D: | 14.27 / 2.10 |
Cabins: | 4 | Berths: | 8+1 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 31704 | L/D: | 14.27 / 2.10 |
Cabins: | 4 | Berths: | 8+1 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 33069 | L/D: | 14.27 / 2.10 |
Cabins: | 4+1 | Berths: | 8+1+1 |
---|---|---|---|
Year: | 2023 | Sail | Battened |
Yacht-ID | 31125 | L/D: | 15.94 / 2.30 |
Cabins: | 4 | Berths: | 8+1 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 33070 | L/D: | 14.27 / 2.10 |