|
Friendliness / Service | 5.00 |
Technical Condition | 4.80 |
Cleanliness | 5.00 |
Check-in | 4.80 |
Check-out | 5.00 |
Overall | 5.00 |
Security Deposit | €0.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
10-day-charter | on request | |
---|---|---|
Fishing gear (Professional) | €240.00 | per week |
Fishing gear (basic) | €150.00 | per week |
Automatic life vests | on request | |
Bed linen (additional) | €5.00 | per person |
E-Foil (Fliteboard AIR 3.0) | €2,500.00 | per week |
Fun pack (Highfield 640 + 150HP Honda, Wakeboard, waterskis, banana, donut) | €2,300.00 | per week |
Fun pack (Highfield OM 540 + 100HP Honda, Wakeboard, waterskis, banana, donut) | €1,700.00 | per week |
Towels (additional) | €8.00 | per set |
Jet ski (180 hp) | €1,900.00 | per week |
Jet ski (_) | €950.00 | per week |
Kayak (2 persons) | €190.00 | per week |
Kneeboard | €150.00 | per week |
Refrigerator (portable, CF45/12V) | €100.00 | per week |
One-way-charter | on request | |
Provisioning | on request | |
Safety net (Preassembled) | €290.00 | once |
Snorkeling set | on request | per set and week |
Seabob (F5 S) | €1,500.00 | per week |
Seabob (F5) | €1,050.00 | per week |
Sportset (weights, push-up grips, yoga mat) | €210.00 | per week |
Stand-up paddle board | €150.00 | per piece and week |
Beach towels | on request | per piece |
Entertainment set (Karaoke machine and Disco ball) | €150.00 | per week |
Wakeboard | €130.00 | per week |
Water ski | €150.00 | per week |
Year of Build | 2018 |
---|---|
Length | 18.90 m |
Width | 10.00 m |
Draught | 1.55 m |
Engine | 110 PS + 110 PS |
Sail Area | 230.00 qm |
Weight | 27.00 t |
Fuel Capacity | 650 l + 650 l |
Water Capacity | 960 l |
Steering Type | Wheel steering |
Outside | 220V shore connection, Fishing gear, Anchor with chain, Anchor winch, Bathing ladder, Bathing platform, Bimini top, Boat hook, Cockpit shower, Refrigerator in cockpit, Cockpit speakers, Cockpit cushions, Cockpit table, Cover brush, Jerry cans for diesel, Electr. anchor windlass, electr. winch, Fender, Hardtop, hydraul. Gangway, Ball fender, Refrigerator on flybridge, Plastic bucket, Snorkeling gear, Sprayhood, Teak in cockpit, Dinghy hydraulic lifting system, LED submarine lights, Wire (shroud) cutter, Canister for water, Water hose, Winches |
---|---|
Inside | 12V/220V sockets, 220V sockets, Oven, Bluetooth player, Iron, Ice cube machine, Hair dryer, Freezer, Generator, Dishwasher, Heating, Inverter 12V/220V, Coffee machine, Air Condition, Refrigerator, Battery charger, Mosquito nets, Radio, Funnel, TV, USB Socket, Voltmeter, Washing machine and dryer, Kettle, Watermaker, WC (electr.) |
Navigation | Barometer, Binoculars, GPS with chart plotter in cockpit, Harbour books, Hand bearing compass, Compass, Motor hour counter, Navigation set, Radar, Nautical charts, Thermometer, Tridata (Log, Echosounder, Windm.), Anemometer |
Safety | AIS receiver, Autopilot, Bilge liquid level high alarm, Bosun's chair, First aid kit, Tools, Electr. bilge pump, Solid life vests, Fire axe, Fire extinguisher, Flags, Manual bilge pump, Gloves, Navtex, Fog horn, Emergency tiller, Bailer, Radar reflector, Repair box for dinghy, Life raft, Rescue collar, Safety equipment, Safety belt, Torchlight, VHF Radio with DSC, Second anchor |
Sails | Code 0, Battened main sail, Lazy-Jack System, Furling genoa, Spi-Tree |
Sat 17.09.22 - Sat 24.09.22 | 7 people |
War alles prima!
Crew war super! Sehr freundlich und professionell!
Cabins: | 6+2 | Berths: | 12+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 17176 | L/D: | 18.90 / 1.55 |
Cabins: | 6+2 | Berths: | 12+2 |
---|---|---|---|
Year: | 2017 | Sail | Battened |
Yacht-ID | 12683 | L/D: | 18.90 / 1.55 |
Cabins: | 6+2 | Berths: | 12+2 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 27825 | L/D: | 18.90 / 1.55 |
Cabins: | 6+1 | Berths: | 12+1 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 15228 | L/D: | 14.98 / 1.25 |
Cabins: | 5+1 | Berths: | 10+1 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 20930 | L/D: | 23.28 / 1.90 |