|
| Friendliness / Service | 4.25 |
| Technical Condition | 2.75 |
| Cleanliness | 3.75 |
| Check-in | 3.25 |
| Check-out | 4.50 |
| Overall | 3.75 |
| Security Deposit | €2,500.00 |
|---|---|
| Charter Period |
|
| Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
| Payment Plan |
|
| Ice machine (Limited availability) | €50.00 | per week |
|---|---|---|
| Surcharge for pets | €100.00 | per piece |
| Deposit reduction | €250.00 | once |
| Provisioning | on request | |
| Safety net | €150.00 | once |
| Safety net (Self assembly) | €50.00 | once |
| Snorkeling set | €10.00 | per set and week |
| Skipper | €1,680.00 | per week plus lodging |
| Stand-up paddle board | €150.00 | per piece and week |
| Beach towels | €10.00 | per piece |
| Year of Build | 2019 |
|---|---|
| Length | 11.74 m |
| Width | 6.76 m |
| Draught | 1.35 m |
| Engine | 45 PS + 45 PS |
| Sail Area | 81.00 qm |
| Weight | 11.00 t |
| Fuel Capacity | 200 l + 200 l |
| Water Capacity | 300 l + 300 l |
| Steering Type | Wheel steering |
| Outside | Anchor with chain, Bimini top, Boat hook, Cockpit shower, Cockpit speakers, Cockpit cushions, Cockpit table, Electr. anchor windlass, Fender, Winches |
|---|---|
| Inside | Generator, Airconditioning (independent from shore power), Aircondition (Salon), Refrigerator, Pantry equipment, Radio with CD/MP3/USB/AUX-Input, Convertible salon table, Fan, WC (electr.) |
| Navigation | GPS with chart plotter in cockpit |
| Safety | Autopilot, First aid kit, Solid life vests, Radar reflector |
| Sails | Battened main sail, Furling genoa |
Sat 31.07.21 - Sat 07.08.21 | 9 people |
Vercharterter ist sehr bemüht, stets freundlich, aber auch manchmal ein bisschen „schnell schnell“. Das macht sich bemerkbar: Toiletten & Kühlschrank auf dem Boot waren unzureichend gereinigt und stinkten, Dingi-Motor war nicht in Ordnung. Auf Nachfrage wurde letztere getauscht aber an den übel riechenden Toiletten/ Kühlschrank konnte nichts gemacht werden …
| Cabins: | 4+2 | Berths: | 8+2 |
|---|---|---|---|
| Year: | 2019 | Sail | Battened |
| Yacht-ID | 23290 | L/D: | 11.74 / 1.35 |