Der Vercharterer fährt die Yachten, auf Wunsch der Crew, aus der Marina heraus, da die Tankerkomerc teilweise sehr eng ist.
|
Friendliness / Service | 4.90 |
Technical Condition | 4.17 |
Cleanliness | 4.40 |
Check-in | 4.69 |
Check-out | 4.83 |
Overall | 4.69 |
Security Deposit | €2,000.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Automatic life vests | on request | per piece and week |
---|---|---|
Bed linen (additional - for one cabin) | €10.00 | per set |
Early Check-In (at 1 p.m. - limited availability) | €150.00 | once |
Electric scooter | €80.00 | per week |
Cooking gas (Additional bottle) | €10.00 | per piece |
Gennaker (Limited availability) | €150.00 | per week |
Barbeque | €50.00 | per week |
Towels (large, additional) | €4.00 | per piece |
Surcharge for pets | €100.00 | once |
Hostess/Steward | €1,400.00 | per week plus lodging |
Kayak (Limited availability) | €100.00 | per week |
Deposit reduction | €300.00 | once |
Cooler box | €50.00 | per week |
Late Check-Out | €350.00 | once |
Nespresso coffee maker | €20.00 | once |
Safety net (Preassembled, Limited availability) | €100.00 | once |
Snorkeling set | €10.00 | per week |
Skipper | €1,400.00 | per week plus lodging |
Stand-up paddle board | €50.00 | per week |
Diving scooter (Jobe Pro) | €150.00 | per week |
Diving scooter (Jobe) | €100.00 | per week |
Rebooking fee | €200.00 | once |
Wakeboard | €70.00 | per week |
Overnight on board (For the night before or after the charter. Only bookable at short notice if the week before/after is free.) | €200.00 | per day |
Year of Build | 2020 |
---|---|
Length | 9.99 m |
Width | 3.42 m |
Draught | 1.95 m |
Engine | 30 PS |
Sail Area | 51.00 qm |
Weight | 5.30 t |
Fuel Capacity | 150 l |
Water Capacity | 150 l |
Steering Type | 2 x Wheel steering |
Outside | Anchor with chain, Bathing ladder, Bathing platform, Bimini top, Boat hook, Cockpit shower, Cockpit speakers, Cockpit cushions, Cockpit table, Electr. anchor windlass, Fender, Mooring lines, Gangway, Solar panels, Sprayhood, Teak in cockpit, LED submarine lights, Water hose, Windex |
---|---|
Inside | 220V sockets, Clock, Gas stove with oven, Freezer, Heating, Inverter 12V/220V, Dock A/C 220V (cool&heat), Refrigerator, Battery charger, Shore power cable, Pantry equipment, Radio, Sound system, Sink, TV, Warm water, WC (electr.) |
Navigation | Barometer, Echo sounder, Electr. nautical charts, Binoculars, GPS with chart plotter in cockpit, Harbour books, Hand bearing compass, Compass, Navigation set, Nautical charts, Log, Anemometer |
Safety | Automatic life jackets, Autopilot, Bosun's chair, First aid kit, Tools, Bowthruster, Electr. bilge pump, Fire axe, Fire extinguisher, Light buoy, Lifebelts, Engine spare parts , Navigational lights, Distress signals, Radar reflector, Rescue collar, Safety equipment, Torchlight, VHF Radio, Second anchor |
Sails | Furling genoa, Furling main sail |
Sat 05.10.24 - Sat 12.10.24 | 5 people |
Bruneko ist sehr zu empfehlen - gerne wieder ev nächsten Herbst ;)
Danke auch für die Empfehlung der Region mit Kindern - kann ich bestätigen; gutes "Einstiegsrevier" mit Kindern, trotz Wind wenig Welle wegen den Inseln - keiner, auch ohne Medis, seekrank geworden. Bei Sturm ("Jugo") 2 Hafentage gemacht, aber auch das mit kids kein Problem, je nach Hafen gibts genug zu erkunden.
Gute Empfehlung, voll zufrieden - Danke 1A-Team
Sat 28.08.21 - Sat 04.09.21 | 3 people |
Check-in und -out war super schnell und effizient.
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2020 | Sail | Furling |
Yacht-ID | 22493 | L/D: | 9.99 / 2.02 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2019 | Sail | Furling |
Yacht-ID | 18841 | L/D: | 9.99 / 1.58 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2019 | Sail | Furling |
Yacht-ID | 18862 | L/D: | 9.99 / 2.02 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2019 | Sail | Furling |
Yacht-ID | 18839 | L/D: | 9.99 / 1.58 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 11495 | L/D: | 9.99 / 2.02 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 12058 | L/D: | 9.99 / 2.02 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 12232 | L/D: | 9.99 / 1.58 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 12233 | L/D: | 9.99 / 1.58 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 12563 | L/D: | 9.99 / 1.58 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2020 | Sail | Furling |
Yacht-ID | 25146 | L/D: | 12.35 / 2.10 |