Der Vercharterer fährt die Yachten, auf Wunsch der Crew, aus der Marina heraus, da die Tankerkomerc teilweise sehr eng ist.
|
Friendliness / Service | 4.90 |
Technical Condition | 4.17 |
Cleanliness | 4.40 |
Check-in | 4.69 |
Check-out | 4.83 |
Overall | 4.69 |
Security Deposit | €2,000.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Automatic life vests | €10.00 | per piece and week |
---|---|---|
Bed linen (additional - for one cabin) | €10.00 | per set |
Early Check-In (at 1 p.m. - limited availability) | €150.00 | once |
Electric scooter | €80.00 | per week |
Cooking gas (Additional bottle) | €10.00 | per piece |
Gennaker (Limited availability) | €150.00 | per week |
Barbeque | €50.00 | per week |
Towels (large, additional) | €4.00 | per piece |
Surcharge for pets | €100.00 | once |
Hostess/Steward | €1,400.00 | per week plus lodging |
Kayak (Limited availability) | €100.00 | per week |
Deposit reduction | €300.00 | once |
Cooler box | €50.00 | per week |
Late Check-Out | €350.00 | once |
Nespresso coffee maker | €20.00 | once |
Safety net (Preassembled, Limited availability) | €100.00 | once |
Snorkeling set | €10.00 | per week |
Skipper | €1,400.00 | per week plus lodging |
Stand-up paddle board | €50.00 | per week |
Diving scooter (Jobe Pro) | €150.00 | per week |
Diving scooter (Jobe) | €100.00 | per week |
Rebooking fee | €200.00 | once |
Wakeboard | €70.00 | per week |
Overnight on board (For the night before or after the charter. Only bookable at short notice if the week before/after is free.) | €200.00 | per day |
Year of Build | 2005 |
---|---|
Length | 13.50 m |
Width | 4.17 m |
Draught | 1.05 m |
Engine | 370 PS + 370 PS |
Weight | 10.00 t |
Fuel Capacity | 1500 l |
Water Capacity | 640 l |
Steering Type | Wheel steering |
Outside | Anchor with chain, Bathing ladder, Bathing platform, Cockpit shower, Cockpit speakers, Cockpit table, Deck cushions, Electr. anchor windlass, Fender, Mooring lines, Flybridge, Gangway, Refrigerator on flybridge, Water hose |
---|---|
Inside | 12V/220V sockets, Black water tank, Gas stove with oven, Crockery, Inverter 12V/220V, Air Condition, Refrigerator, Battery charger, Shore power cable, Pantry equipment, Radio with USB, Sound system, Sink, TV, Warm water, WC (electr.) |
Navigation | Barometer, Echo sounder, Electr. nautical charts, Binoculars, GPS with chart plotter on flybridge, Harbour books, Hand bearing compass, Compass, Navigation set, Nautical charts, Log |
Safety | First aid kit, Tools, Bowthruster, Electr. bilge pump, Solid life vests, Fire axe, Fire extinguisher, Manual bilge pump, Light buoy, Engine spare parts , Navigational lights, Distress signals, Radar reflector, Rescue collar, Safety equipment, Torchlight, VHF Radio, Second anchor |
Sat 06.07.19 - Sat 13.07.19 | 3 people |
Charterer und Personal ist top, die Yacht ist aber in die Jahre gekommen:
Türen lassen sich nicht verriegeln, Frischwasserleitung hat ein Leck, Kühlschrank ist defekt, es wurde eine externe elektrische Kühltruhe bereit gestellt.
In der Dusche / WC riecht es unangenehm.
Cabins: | 2 | Berths: | 4+1 |
---|---|---|---|
Year: | 2005 | Engine | 370 PS + 370 PS |
Yacht-ID | 7043 | L/D: | 13.50 / 1.05 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2005 | Engine | 575 PS + 575 PS |
Yacht-ID | 35823 | L/D: | 14.45 / 1.05 |
Cabins: | 2 | Berths: | 4+1 |
---|---|---|---|
Year: | 2006 | Engine | 295 PS + 295 PS |
Yacht-ID | 7100 | L/D: | 11.80 / 1.05 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2007 | Engine | 200 PS + 200 PS |
Yacht-ID | 4166 | L/D: | 9.50 / 0.82 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2007 | Engine | 220 PS + 220 PS |
Yacht-ID | 4167 | L/D: | 9.50 / 0.82 |
Cabins: | 2 | Berths: | 4+2 |
---|---|---|---|
Year: | 2008 | Engine | 260 PS + 260 PS |
Yacht-ID | 4673 | L/D: | 10.80 / 0.90 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2007 | Engine | 260 PS + 260 PS |
Yacht-ID | 11896 | L/D: | 10.53 / 0.90 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2008 | Engine | 480 PS + 480 PS |
Yacht-ID | 14631 | L/D: | 12.90 / 1.30 |
Cabins: | 2 | Berths: | 4+2 |
---|---|---|---|
Year: | 2008 | Engine | 260 PS + 260 PS |
Yacht-ID | 10178 | L/D: | 10.80 / 0.90 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2004 | Engine | 210 PS + 210 PS |
Yacht-ID | 21174 | L/D: | 11.74 / 0.94 |