Der Vercharterer fährt die Yachten, auf Wunsch der Crew, aus der Marina heraus, da die Tankerkomerc teilweise sehr eng ist.
|
Friendliness / Service | 4.90 |
Technical Condition | 4.17 |
Cleanliness | 4.40 |
Check-in | 4.69 |
Check-out | 4.83 |
Overall | 4.69 |
Security Deposit | €2,000.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Automatic life vests | €10.00 | per piece and week |
---|---|---|
Bed linen (additional - for one cabin) | €10.00 | per set |
Early Check-In (at 1 p.m. - limited availability) | €150.00 | once |
Electric scooter | €80.00 | per week |
Cooking gas (Additional bottle) | €10.00 | per piece |
Barbeque | €50.00 | per week |
Towels (large, additional) | €4.00 | per piece |
Surcharge for pets | €100.00 | once |
Hostess/Steward | €1,400.00 | per week plus lodging |
Kayak (Limited availability) | €100.00 | per week |
Deposit reduction | €300.00 | once |
Cooler box | €50.00 | per week |
Late Check-Out | €350.00 | once |
Nespresso coffee maker | €20.00 | once |
Safety net (Preassembled, Limited availability) | €100.00 | once |
Snorkeling set | €10.00 | per week |
Skipper | €1,400.00 | per week plus lodging |
Stand-up paddle board | €50.00 | per week |
Diving scooter (Jobe Pro) | €150.00 | per week |
Diving scooter (Jobe) | €100.00 | per week |
Rebooking fee | €200.00 | once |
Wakeboard | €70.00 | per week |
Overnight on board (For the night before or after the charter. Only bookable at short notice if the week before/after is free.) | €200.00 | per day |
Year of Build | 2018 |
---|---|
Length | 9.02 m |
Width | 2.98 m |
Draught | 0.63 m |
Engine | 350 PS |
Weight | k.A |
Fuel Capacity | 400 l |
Water Capacity | 100 l |
Steering Type | Wheel steering |
Outside | Anchor with chain, Bathing ladder, Bathing platform, Bimini top, Cockpit shower, Cockpit speakers, Cockpit table, Deck cushions, Electr. anchor windlass, Mooring lines, Solar panels, LED submarine lights |
---|---|
Inside | 12V/220V sockets, Clock, Gas oven, Freezer, Generator, Inverter 12V/220V, Airconditioning (independent from shore power), Refrigerator, Battery charger, Pantry equipment, Radio, Sound system, Sink, TV, Warm water, Kettle, WC (electr.) |
Navigation | Barometer, Echo sounder, Electr. nautical charts, Binoculars, GPS Chart Plotter, Harbour books, Hand bearing compass, Compass |
Safety | Autopilot, First aid kit, Tools, Bowthruster, Electr. bilge pump, Solid life vests, Stern thruster, Light buoy, Navigational lights, Distress signals, Rescue collar, Torchlight, VHF Radio |
Sat 09.07.22 - Sat 16.07.22 | 4 people |
Super Erfahrung beim Vercharterer.
Sehr freundlich, alle Fragen beantwortet, per Tel. immer erreichbar, faire Behandlung nach meiner Verursachung einer Macke im Gelcoat.
Einziger kleiner Kritikpunkt: Die Musikboxen innerhalb der Kabine waren tot, es gab nur außen Musik. Ansonsten guter Zustand des Boots:
Motor wurde vor kurzem ausgetauscht. Es hat nun 350PS Diesel mit Duoprop.
VMax > 20kn
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2018 | Engine | 350 PS |
Yacht-ID | 35781 | L/D: | 8.80 / 1.10 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2017 | Engine | 260 PS |
Yacht-ID | 32615 | L/D: | 9.20 / 0.50 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2018 | Engine | 200 PS + 200 PS |
Yacht-ID | 32053 | L/D: | 9.18 / 1.00 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2019 | Engine | 260 PS + 260 PS |
Yacht-ID | 32003 | L/D: | 11.37 / 0.90 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2019 | Engine | 200 PS + 200 PS |
Yacht-ID | 31182 | L/D: | 9.46 / 0.97 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2020 | Engine | 260 PS + 260 PS |
Yacht-ID | 34734 | L/D: | 11.00 / 1.00 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2019 | Engine | 370 PS |
Yacht-ID | 29357 | L/D: | 11.99 / 0.90 |
Cabins: | 2 | Berths: | 4+2 |
---|---|---|---|
Year: | 2019 | Engine | 175 PS + 175 PS |
Yacht-ID | 32075 | L/D: | 8.90 / 0.80 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2016 | Engine | 300 PS |
Yacht-ID | 23329 | L/D: | 9.20 / 1.04 |
Cabins: | 2 | Berths: | 4 |
---|---|---|---|
Year: | 2017 | Engine | 170 PS + 170 PS |
Yacht-ID | 12810 | L/D: | 9.20 / 1.04 |