Not available as Bareboat - Skipper of charter company is obligatory
|
Friendliness / Service | 5.00 |
Technical Condition | 4.80 |
Cleanliness | 5.00 |
Check-in | 4.80 |
Check-out | 5.00 |
Overall | 5.00 |
Security Deposit | €0.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
10-day-charter | on request | |
---|---|---|
Fishing gear (Professional) | €240.00 | per week |
Fishing gear (basic) | €150.00 | per week |
Automatic life vests | on request | |
Bed linen (additional) | €5.00 | per person |
Bluetooth JBL Xtreme (Limited availability) | €50.00 | per week |
E-Foil (Fliteboard AIR 3.0) | €2,500.00 | per week |
Fun pack (Highfield OM 540 + 100HP Honda, Wakeboard, waterskis, banana, donut) | €1,700.00 | per week |
Fun pack (Highfield 640 + 150HP Honda, Wakeboard, waterskis, banana, donut) | €2,300.00 | per week |
Fun pack (Jokerboat Coaster 470 + 70HP Yamaha, Wakeboard, Waterskis, Banana, Donut) | €1,300.00 | per week |
Gas grill (Q 1200, limited availability) | €100.00 | per week |
Towels (additional) | €8.00 | per set |
Jet ski (180 hp) | €1,900.00 | per week |
Jet ski (_) | €950.00 | per week |
Kayak (2 persons) | €190.00 | per week |
Kneeboard | €150.00 | per week |
Cook | €1,820.00 | per day plus lodging |
One-way-charter | on request | |
Provisioning | on request | |
Safety net (Preassembled) | €290.00 | once |
Snorkeling set | on request | per set and week |
Seabob (F5 S) | €1,500.00 | per week |
Seabob (F5) | €1,050.00 | per week |
Sportset (weights, push-up grips, yoga mat) | €210.00 | per week |
Stand-up paddle board | €150.00 | per piece and week |
Beach towels | on request | per piece |
Entertainment set (Karaoke machine and Disco ball) | €150.00 | per week |
Year of Build | 2017 |
---|---|
Length | 23.17 m |
Width | 6.10 m |
Draught | 3.00 m |
Engine | 180 PS |
Sail Area | 304.00 qm |
Weight | 45.00 t |
Fuel Capacity | 2550 l |
Water Capacity | 1550 l |
Steering Type | 2 x Wheel steering |
Outside | 220V shore connection, Anchor with chain, Bathing ladder, Bathing platform, Bimini top, Cockpit shower, Refrigerator in cockpit, Cockpit speakers, Cockpit cushions, Electr. anchor windlass, electr. winch, hydraul. Gangway, Sprayhood, Teak deck, Tender garage, Windex |
---|---|
Inside | 2nd refrigerator, 220V sockets, Bluetooth player, Iron, Ice cube machine, Juicer, Black water tank, Hair dryer, Generator, Dishwasher, Heating, Induction cooker, Coffee machine, Airconditioning (independent from shore power), fridge and freezer, Battery charger, Microwave oven, Pantry equipment, Radio, Radio with CD and MP3, Sound system, Dryer, TV and DVD player, USB sockets in the cabins, Washing machine, Watermaker, Wine fridge |
Navigation | Echo sounder, GPS Chart Plotter, Compass, Radar, Log, Tridata (Log, Echosounder, Windm.), Anemometer |
Safety | AIS receiver, Autopilot, Bilge pump, Bosun's chair, Tools, Bowthruster, Fire extinguishing system, Stern thruster, VHF Radio |
Sails | Code 0, Battened main sail, Furling genoa |
Sat 07.09.24 - Sat 14.09.24 | 6 people |
All very good - skipper Karlo and hostess Magdalena were great & the yacht was amazing. Would highly recommend.
Cabins: | 4 | Berths: | 8+1 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 16686 | L/D: | 14.60 / 2.15 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 17032 | L/D: | 13.95 / 1.82 |
Cabins: | 4 | Berths: | 8+1 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 19320 | L/D: | 14.27 / 2.10 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 31296 | L/D: | 13.85 / 1.90 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 31298 | L/D: | 13.85 / 1.90 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 31567 | L/D: | 13.95 / 2.25 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 31297 | L/D: | 13.85 / 1.90 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2019 | Sail | Furling |
Yacht-ID | 19446 | L/D: | 13.00 / 2.20 |
Cabins: | 4 | Berths: | 8 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 29804 | L/D: | 20.10 / 2.20 |