|
Friendliness / Service | 4.86 |
Technical Condition | 4.71 |
Cleanliness | 4.57 |
Check-in | 4.86 |
Check-out | 4.57 |
Overall | 4.86 |
Security Deposit | €5,000.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Surcharge for pets (Pets not allowed on all yachts) | €250.00 | once |
---|---|---|
Kayak | €250.00 | per week |
One-way-charter | on request | |
Safety net | €150.00 | once |
Snorkeling set | €25.00 | per set and week |
Stand-up paddle board | on request | per piece and week |
Beach towels (8 pcs.) | on request | per set |
Year of Build | 2021 |
---|---|
Length | 20.55 m |
Width | 10.00 m |
Draught | 1.55 m |
Engine | 175 PS + 175 PS |
Sail Area | 272.00 qm |
Weight | 40.00 t |
Fuel Capacity | 650 l + 650 l |
Water Capacity | 500 l + 500 l |
Steering Type | Wheel steering |
Outside | 220V shore connection, Bathing platform, Bimini top, Cockpit shower, Cockpit speakers, Cockpit cushions, Cockpit table, electr. winch, Gangway, BBQ, Sprayhood, Teak in cockpit, LED submarine lights |
---|---|
Inside | Ice cube machine, Freezer, Generator, Dishwasher, Heating, Coffee machine, Airconditioning (independent from shore power), Refrigerator, Battery charger, Microwave oven, Pantry equipment, Radio, TV, Warm water |
Navigation | GPS Chart Plotter, Compass, Radar |
Safety | Autopilot, First aid kit, Bowthruster, Solid life vests, Fire extinguisher, Life raft, Rescue collar, Safety equipment, VHF Radio |
Sails | Battened main sail, Furling genoa |
Sat 25.09.21 - Sat 02.10.21 |
Alles sehr gut - gerne wieder ;-)
Cabins: | 5 | Berths: | 10 |
---|---|---|---|
Year: | 2020 | Sail | Battened |
Yacht-ID | 23112 | L/D: | 15.20 / 2.00 |
Cabins: | 5+1 | Berths: | 9+1+1 |
---|---|---|---|
Year: | 2018 | Sail | Standard |
Yacht-ID | 15626 | L/D: | 13.94 / 1.30 |
Cabins: | 5+1 | Berths: | 10+1 |
---|---|---|---|
Year: | 2020 | Sail | Battened |
Yacht-ID | 21249 | L/D: | 13.94 / 1.30 |
Cabins: | 5+2 | Berths: | 10+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 21018 | L/D: | 15.84 / 1.50 |
Cabins: | 5+2 | Berths: | 10+2+2 |
---|---|---|---|
Year: | 2020 | Sail | Standard |
Yacht-ID | 22742 | L/D: | 14.76 / 1.40 |
Cabins: | 5+1 | Berths: | 10+2+1 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 19032 | L/D: | 14.70 / 1.30 |