|
Friendliness / Service | 4.42 |
Technical Condition | 4.00 |
Cleanliness | 4.25 |
Check-in | 4.08 |
Check-out | 4.17 |
Overall | 4.00 |
Security Deposit | €3,000.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
10-day-charter | on request | |
---|---|---|
Automatic life vests | €30.00 | per piece |
Outboard engine (electric) | €120.00 | per week |
Outboard engine (fuel powered) | €80.00 | per week |
Bed linen (additional) | €10.00 | per set |
Bed linen and towels-set (contains one towel/set) | €10.00 | per set |
Blister/Spinnaker (Not available for every yacht) | €200.00 | per week |
Crew change | €150.00 | once |
Early Check-In (Until 2 p.m.) | €150.00 | once |
Surcharge for pets | double cleaning | |
Hostess/Steward | €180.00 | per day plus lodging |
Kayak | €130.00 | per week |
Deposit reduction | €300.00 | once |
Life jacket for children (_) | €20.00 | per piece |
One-way-charter | on request | |
Safety net (Preassembled) | €200.00 | per week |
Safety net (Self assembly) | €100.00 | per week |
Snorkeling set | €10.00 | per set and week |
Sea Scooter | €150.00 | per week |
Skipper | €200.00 | per day plus lodging |
Stand-up paddle board | €130.00 | per piece and week |
Beach towel | €5.00 | per piece |
WiFi internet on board (Unlimited data volume) | €70.00 | per week, from 2. week 20 EUR |
Welcome package (Toilet paper, soap, paper towels, matches, sponge, dish soap, garbage bags, salt, pepper, 6-pack of water, coke and beer, one bottle of wine) | €70.00 | once |
Year of Build | 2018 |
---|---|
Length | 12.34 m |
Width | 3.99 m |
Draught | 2.10 m |
Engine | 40 PS |
Sail Area | 76.00 qm |
Weight | 7.86 t |
Fuel Capacity | 200 l |
Water Capacity | 330 l |
Steering Type | 2 x Wheel steering |
Outside | Anchor with chain, Bathing ladder, Bimini top, Boat hook, Cockpit cushions, Cockpit table, Jerry cans for diesel, Electr. anchor windlass, Fender, Mooring lines, Gangway, Plastic bucket, Snorkeling gear, Solar panels, Sprayhood, Teak in cockpit, Canister for water, Winches |
---|---|
Inside | 220V sockets, Oven, Gas oven, Refrigerator, Battery charger, Dinghy (byboat) pump, Pantry equipment, Funnel |
Navigation | Echo sounder, GPS with chart plotter in cockpit, Harbour books, Hand bearing compass, Compass, Navigation set, Nautical charts, Log, Anemometer |
Safety | First aid kit, Tools, Bowthruster, Solid life vests, Fire extinguisher, Manual bilge pump, Light buoy, Lifebelts, Engine spare parts , Fog horn, Emergency tiller, Radar reflector, Repair box for dinghy, Life raft, Rescue collar, Torchlight, Second anchor |
Sails | Furling genoa, Furling main sail |
Sat 22.08.20 - Sat 29.08.20 | 6 people |
Das ursprünglich gebuchte Boot war beschädigt und uns wurde sofort ein Ersatzboot zum gleichen Preis zur Verfügung gestellt.
Dieses war in einem sehr guten Zustand und preislich definitiv über der eigentlichen Charteryacht.
Jederzeit würde ich wieder ein Boot bei diesem Vercharterer buchen.
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 35249 | L/D: | 12.34 / 2.10 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2016-2018 | Sail | Battened |
Yacht-ID | 13649 | L/D: | 12.34 / 2.10 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 36375 | L/D: | 12.34 / 2.10 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2016-2018 | Sail | Furling / Battened |
Yacht-ID | 13381 | L/D: | 12.34 / 2.10 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 32666 | L/D: | 12.34 / 2.10 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 14459 | L/D: | 12.34 / 2.10 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2017 | Sail | Standard |
Yacht-ID | 16086 | L/D: | 12.34 / 1.55 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2017 | Sail | Standard |
Yacht-ID | 15860 | L/D: | 12.34 / 2.10 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2016-2017 | Sail | Furling / Battened |
Yacht-ID | 13248 | L/D: | 12.34 / 2.10 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2014-2017 | Sail | Furling / Battened |
Yacht-ID | 14973 | L/D: | 12.34 / 2.10 |