|
Friendliness / Service | 4.67 |
Technical Condition | 3.73 |
Cleanliness | 4.27 |
Check-in | 3.97 |
Check-out | 4.76 |
Overall | 4.13 |
Security Deposit | €0.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Advance provisioning allowance | €4,000.00 | per week |
---|---|---|
Bed linen and towels-set (additional) | €16.00 | per set |
Towable donut-ring | €65.00 | per week |
Surcharge for pets | on request free | |
Hostess/Steward | €1,505.00 | per week plus lodging |
Cook (Must have an own cabin, shower and WC) | €1,925.00 | per week plus lodging |
Safety net (Self assembly) | €110.00 | once |
Skipper | €1,890.00 | per week plus lodging |
VIP Pack (Check-In at 1 p.m., welcome drink - for crewed charter additional fees apply) | €400.00 | once |
additional cleaning (incl. fresh linen and towels) | €350.00 | once |
Year of Build | 2019 |
---|---|
Length | 11.74 m |
Width | 6.76 m |
Draught | 1.35 m |
Engine | 29 PS + 29 PS |
Sail Area | 81.00 qm |
Weight | 11.00 t |
Fuel Capacity | 200 l + 200 l |
Water Capacity | 600 l |
Steering Type | Wheel steering |
Outside | Anchor with chain, Bathing ladder, Bathing platform, Bimini top, Cockpit shower, Cockpit speakers, Electr. anchor windlass, electr. winch, Winches |
---|---|
Inside | 12V/220V sockets, Ice box, Black water tank, Refrigerator, Battery charger, Speakers in saloon, Pantry equipment, Radio with CD and MP3, Kettle |
Navigation | GPS with chart plotter in cockpit, Compass, Log, Tridata (Log, Echosounder, Windm.), Anemometer |
Safety | Autopilot, Solid life vests, Life raft, VHF Radio with DSC |
Sails | Battened main sail, Furling genoa |
Sun 02.06.24 - Sun 09.06.24 | 6 people |
Eine Pumpe für das Dinghi hat gefehlt und auch Landleinen zum Ankern waren nicht vorhanden.
Cabins: | 4+1 | Berths: | 8+2 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 18747 | L/D: | 11.74 / 1.35 |
Cabins: | 4+2 | Berths: | 8+2 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 26274 | L/D: | 11.74 / 1.21 |
Cabins: | 4+2 | Berths: | 8+2 |
---|---|---|---|
Year: | 2020 | Sail | Battened |
Yacht-ID | 21928 | L/D: | 12.80 / 1.25 |
Cabins: | 4+2 | Berths: | 8+2+2 |
---|---|---|---|
Year: | 2020 | Sail | Battened |
Yacht-ID | 22012 | L/D: | 12.80 / 1.25 |
Cabins: | 4+2 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 27923 | L/D: | 11.74 / 1.35 |
Cabins: | 4+2 | Berths: | 8+2+2 |
---|---|---|---|
Year: | 2021 | Sail | Battened |
Yacht-ID | 33344 | L/D: | 12.80 / 1.25 |
Cabins: | 4 | Berths: | 8 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 18393 | L/D: | 11.99 / 1.12 |
Cabins: | 4+2 | Berths: | 8+2 |
---|---|---|---|
Year: | 2022 | Sail | Battened |
Yacht-ID | 29550 | L/D: | 13.99 / 1.35 |