Der Sportbootführerschein-See wird von diesem Vercharterer nicht akzeptiert und muss vor einer Buchung individuell geprüft werden. Ebenso werden einige Segelnachweise der EU nicht akzeptiert, weshalb eine Prüfung der Scheine vor Vertragsabschluss notwendig ist.
|
Friendliness / Service | 4.38 |
Technical Condition | 4.38 |
Cleanliness | 4.72 |
Check-in | 4.22 |
Check-out | 4.28 |
Overall | 4.34 |
Security Deposit | €2,500.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Automatic life vests (extra charge in case of activation: 100€) | €50.00 | per piece |
---|---|---|
Outboard engine (4,5-6 HP) | €100.00 | per week |
Outboard engine (2-4 HP) | €80.00 | per week |
Bed linen (additional) | €15.00 | per set |
Comfort package (Outboard engine 6 HP, 1 SUP, 8 towel sets) | €150.00 | per week, 2. week 140 EUR, from 3. week 130 EUR |
Comfort package (Outboard engine 2,5 HP, 1 SUP, 8 towel sets) | €130.00 | per week, 2. week 130 EUR, from 3. week 110 EUR |
Early Check-In (between 12 noon and 3 p.m.) | €200.00 | once |
Early Check-In (between 10 and 11:30 a.m. - limited availability) | €300.00 | once |
Gennaker | on request | |
Barbeque | €200.00 | per week |
Towels (one large and one small one) | €10.00 | per set |
Surcharge for pets (On request only) | €200.00 | once |
Hostess/Steward | €180.00 | per day plus lodging |
Jet ski (170 GTI - second skipper required) | €1,800.00 | per week |
Cooler box (50 L) | €100.00 | once |
Cooler box (30 L) | €80.00 | once |
Cooler box (60 L) | €120.00 | once |
Provisioning | on request | |
Safety net (Preassembled) | €150.00 | per week |
Snorkeling set | €10.00 | per piece |
Skipper | €200.00 | per day plus lodging |
Stand-up paddle board | €70.00 | per piece and week |
Stand Up Paddle Board and Outboard | €150.00 | per week |
Beach towel | €15.00 | per piece |
Diving scooter | €250.00 | per week, from 2. week 200 EUR |
Year of Build | 2022 |
---|---|
Length | 14.04 m |
Width | 4.38 m |
Draught | 2.25 m |
Engine | 56 PS |
Sail Area | 103.00 qm |
Weight | 11.70 t |
Fuel Capacity | 210 l |
Water Capacity | 450 l |
Steering Type | 2 x Wheel steering |
Outside | Bathing platform, Bimini top, Cockpit shower, Cockpit speakers, Cockpit cushions, Cockpit table, Electr. anchor windlass, Solar panels, Sprayhood, Teak in cockpit |
---|---|
Inside | Oven, Ice cube machine, Gas oven, Freezer, Heating, Inverter 12V/220V, Coffee machine, Dock A/C 220V (cool&heat), Refrigerator, Battery charger, Pantry equipment, Radio with USB and Bluetooth, TV, Warm water, Watermaker |
Navigation | GPS with chart plotter in cockpit, Harbour books, Nautical charts, Tridata (Log, Echosounder, Windm.) |
Safety | Autopilot, Tools, Bowthruster, Solid life vests, VHF Radio |
Sails | Furling main sail, Self tacking jib |
Sat 06.05.23 - Sat 13.05.23 | 5 people |
Einweisung in die Yacht leider nur oberflächlich. Technische Details wie Zugang zur Maschine konnten nicht befriedigend erklärt werden. Abwicklung im Büro der Agentur sehr gut, professionell und freundlich. Marina Kornati Biograd ist für größere Schiffe (45`) zu eng.
Cabins: | 4 | Berths: | 8 |
---|---|---|---|
Year: | 2023 | Sail | Battened |
Yacht-ID | 31738 | L/D: | 13.85 / 1.90 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2019 | Sail | Furling |
Yacht-ID | 19566 | L/D: | 14.04 / 2.30 |
Cabins: | 4 | Berths: | 8 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 31002 | L/D: | 14.60 / 2.25 |
Cabins: | 4 | Berths: | 8 |
---|---|---|---|
Year: | 2022 | Sail | Furling |
Yacht-ID | 28975 | L/D: | 14.85 / 1.80 |
Cabins: | 4+1 | Berths: | 8+2+1 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 28398 | L/D: | 17.20 / 2.60 |
Cabins: | 4 | Berths: | 8 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 32165 | L/D: | 14.85 / 1.80 |
Cabins: | 4 | Berths: | 8+1 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 31164 | L/D: | 14.27 / 2.10 |