|
Friendliness / Service | 4.45 |
Technical Condition | 3.92 |
Cleanliness | 4.29 |
Check-in | 4.01 |
Check-out | 4.47 |
Overall | 4.13 |
Security Deposit | €2,500.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Outboard engine (5 HP) | €150.00 | per week |
---|---|---|
Outboard engine (2.5 HP) | €100.00 | per week |
Bed linen (additional) | €15.00 | per set |
Comfort package (Outboard engine, Wi-Fi) | €105.00 | per week |
Towable donut-ring | €50.00 | per piece and week |
Early Check-In (From 1 p.m., can't be confirmed before the date of arrival) | €200.00 | once |
Flex Plan (flexible change of booking, on request) | 10,00 % | Percent on owner price |
Towels (2 pcs.) | €8.00 | per set |
Surcharge for pets (On request only) | double cleaning | |
Hostess/Steward | €220.00 | per day plus lodging |
Kayak | €150.00 | per piece and week |
Late Check-Out (Return to charter base on Saturday, 8 a.m., check-out 10 a.m. - can only be confirmed on day of arrival) | €300.00 | once |
One-way-charter | on request | |
RIB 3 m and 15 HP outboard engine (very few available ) | €390.00 | per week |
RIB 3,6 m and 25 HP outboard engine (very few available ) | €790.00 | per week |
RIB 4,6 m and 60 HP outboard engine (very few available ) | €1,290.00 | per week |
Safety net (Self assembly) | €20.00 | once |
Snorkeling set | €10.00 | per set and week |
Skipper | €220.00 | per day plus lodging |
Stand-up paddle board | €120.00 | per piece and week |
Beach towels | €8.00 | per piece |
Subwing | €50.00 | per piece and week |
Wakeboard | €50.00 | per piece and week |
WiFi internet on board (20 GB incl.) | €25.00 | per week |
Year of Build | 2021 |
---|---|
Length | 12.75 m |
Width | 7.12 m |
Draught | 1.20 m |
Engine | 45 PS + 45 PS |
Sail Area | 93.90 qm |
Weight | 10.20 t |
Fuel Capacity | 800 l |
Water Capacity | 860 l |
Steering Type | Wheel steering |
Outside | Bathing platform, Bimini top, Cockpit shower, Cockpit speakers, Cockpit cushions, Cockpit table, Deck cushions, Flybridge, Solar panels, Teak on bathing platform |
---|---|
Inside | Black water tank, Fusion sound system , Gas oven, Freezer, Inverter 12V/220V, Coffee machine, Refrigerator, Battery charger, LCD TV, Microwave oven, Pantry equipment, Radio with CD player, Warm water, WC (electr.) |
Navigation | GPS with chart plotter on flybridge, Harbour books, Tridata (Log, Echosounder, Windm.) |
Safety | Autopilot, Solid life vests, VHF Radio |
Sails | electr. drop winch, Battened main sail, Self tacking jib |
Sat 07.09.24 - Sat 21.09.24 | 8 people |
Der Aussenborder vom Dingi ( Beiboot) war in einem desolaten Zustand. Am Ende Funktionierte er gar nicht mehr. Für 100 € pro Woche finde ich es eine Frechheit. Der Kat. war im Allgemeinen in einem guten Zustand.
Sat 18.09.21 - Fri 24.09.21 | 4 people |
Super Service von unserem Einweiser !!!
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2020 | Sail | Battened |
Yacht-ID | 22893 | L/D: | 12.33 / 1.10 |
Cabins: | 4+1 | Berths: | 8+1 |
---|---|---|---|
Year: | 2022 | Sail | Battened |
Yacht-ID | 28355 | L/D: | 12.75 / 1.22 |