|
Friendliness / Service | 4.50 |
Technical Condition | 3.83 |
Cleanliness | 4.17 |
Check-in | 4.33 |
Check-out | 4.50 |
Overall | 4.00 |
Security Deposit | €1,500.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
10-day-charter | on request | |
---|---|---|
Fishing gear | €120.00 | per week |
Automatic life vests | €15.00 | per piece |
Bed linen (additional) | €5.00 | per set |
Comfort Pack Relax (deposit reduction) | €240.00 | per week, from 2. week 90 EUR |
Comfort Pack Relax Plus (Deposit reduction, stand up paddle board, beach towel) | €320.00 | per week, from 2. week 150 EUR |
Crew change | €50.00 | once |
Towable donut-ring (2 pcs.) | €40.00 | per week |
Early Check-In (from 1 p.m. - limited availability) | €200.00 | once |
Ice machine | €80.00 | per week |
Electric scooter | €100.00 | once |
Generator (3,0 kw) | €200.00 | per week |
Generator (2.0 kW) | €150.00 | per week |
Gennaker (Limited availability) | €200.00 | per week |
Surcharge for pets (dogs up to 25 kg) | €80.00 | once |
Hostess/Steward (_) | €200.00 | per day plus lodging |
Kayak (2 seats) | €200.00 | per week |
Collapsible bike (electric) | €250.00 | per week |
Cook (_) | €250.00 | per day plus lodging |
Late Check-Out (can be confirmed on check in) | €300.00 | once |
One-way-charter | on request | |
Permit for Montenegro | €260.00 | once |
Provisioning | on request | |
Surcharge for regattas | on request | |
Safety net (Self assembly) | on request free | |
Safety net (Preassembled) | €160.00 | once |
Snorkeling set | €10.00 | per set |
Seadoo underwater scooter (For adults) | €145.00 | once |
Skipper | €220.00 | per day plus lodging |
Skipper training | €250.00 | once |
Sportset (weights, mats, elastic bands) | €150.00 | per week |
Stand-up paddle board | €120.00 | per piece and week |
Rebooking fee (up top 90 days from rental date) | €150.00 | once |
additional cleaning | on request |
Year of Build | 2018 |
---|---|
Length | 14.15 m |
Width | 4.50 m |
Draught | 2.20 m |
Engine | 55 PS |
Sail Area | 99.80 qm |
Weight | 10.70 t |
Fuel Capacity | 250 l |
Water Capacity | 530 l |
Steering Type | 2 x Wheel steering |
Outside | 12V - connection, 220V shore connection, Anchor with chain, Bathing platform, Bimini top, Cockpit shower, Refrigerator in cockpit, Cockpit speakers, Cockpit cushions, Cockpit table, Cover brush, Electr. anchor windlass, electr. winch, Fender, Mooring lines, Gangway, BBQ, Plastic bucket, Sprayhood, Water hose, Windex, Winches |
---|---|
Inside | AUX Input, Oven, Black water tank, Heating, Inverter 12V/220V, Refrigerator, Battery charger, Speakers in saloon, LED interior lights, Nespresso machine, Pantry equipment, Radio with CD player, Convertible salon table, Sink, Wine fridge |
Navigation | Binoculars, GPS with chart plotter in cockpit, Harbour books, Hand bearing compass, Compass, Nautical charts, Log, Tridata (Log, Echosounder, Windm.) |
Safety | AIS receiver, Automatic life jackets, Autopilot, Bosun's chair, First aid kit, Tools, Bowthruster, Fire axe, Manual bilge pump, Light buoy, Lifebelts, Emergency tiller, Distress signals, Radar reflector, Rescue collar, Torchlight, VHF Radio, Second anchor |
Sails | Battened main sail, Self tacking jib |
Sat 21.07.18 - Sat 28.07.18 | 8 people |
Wir sind total überzeugt, von 1a-yachtcharter als auch vom Vercharterer vor Ort, NOA Yachting, und können dieses Paar vorbehaltlos weiter empfehlen!!
Nochmals Danke für diese hervorragende Dienstleistung und Unterstützung in allen Belangen!
Kurz: Einfach TOP!!!
Sat 14.04.18 - Sat 21.04.18 | 4 people |
Wir waren die erste Crew an Board. Es haben zwar noch ein paar Dinge gefehlt (weil von der Werft nicht geliefert) aber das Service-Team vor Ort hat mit sechs Mann alles gegeben, dass die Yacht fertig wird - Prima!
Alle waren sehr freundlich und hilfsbereit. Das machen wir gerne wieder.
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 26582 | L/D: | 14.15 / 1.95 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 16554 | L/D: | 14.15 / 1.95 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 16242 | L/D: | 14.15 / 2.20 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 16241 | L/D: | 14.15 / 2.20 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 34050 | L/D: | 14.15 / 1.95 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 16555 | L/D: | 14.15 / 1.95 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 16107 | L/D: | 14.15 / 1.95 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 16240 | L/D: | 14.15 / 1.95 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 11983 | L/D: | 14.15 / 2.20 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2017 | Sail | Battened |
Yacht-ID | 12328 | L/D: | 14.15 / 1.95 |