|
| Friendliness / Service | 4.91 |
| Technical Condition | 4.18 |
| Cleanliness | 4.64 |
| Check-in | 4.73 |
| Check-out | 5.00 |
| Overall | 4.73 |
| Security Deposit | €2,000.00 |
|---|---|
| Charter Period |
|
| Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
| Payment Plan |
|
| Outboard engine | €80.00 | per week |
|---|---|---|
| Surcharge for pets | €50.00 | once |
| Hostess/Steward | €1,400.00 | per week plus lodging |
| One-way-charter | on request | |
| Safety net (Preassembled) | €150.00 | once |
| Skipper | €1,400.00 | per week plus lodging |
| Spinnaker | €200.00 | per week |
| Stand-up paddle board | €130.00 | per piece and week |
| WiFi internet on board (Unlimited data volume) | €15.00 | per week |
| Year of Build | 2009 |
|---|---|
| Length | 14.07 m |
| Width | 4.20 m |
| Draught | 2.40 m |
| Engine | 54 PS |
| Sail Area | 115.90 qm |
| Weight | 11.55 t |
| Fuel Capacity | 200 l |
| Water Capacity | 330 l |
| Steering Type | 2 x Wheel steering |
| Outside | Bimini top, Cockpit shower, Cockpit speakers, Foldable cockpit table, Genoa winches, Awning, Spi winches, Sprayhood, Teak in cockpit, Winches |
|---|---|
| Inside | Gas oven, Heating, Refrigerator, Speakers in saloon, Microwave oven, Pantry equipment, Convertible salon table, Warm water, WC (electr.) |
| Navigation | Echo sounder, GPS with chart plotter in salon, Log |
| Safety | Automatic life jackets, Autopilot, Bowthruster, Safety equipment, VHF Radio |
| Sails | Battened main sail, Lazy-Jack System, Furling genoa |
Sat 13.09.25 - Sat 27.09.25 | 4 people |
Die First 45 Flotte wird weiterhin für Regatten verliehen und daher sind alle in einem Top Zustand, Segel und Tampen wie neu, sogar das Teakholz. Bedienung einfach und leicht gängig. Super Segelperformans und trotzdem ein guter Kompromiss als gemütliches Familienboot für die Ankerbucht.
| Cabins: | 3 | Berths: | 6+1 |
|---|---|---|---|
| Year: | 2008 | Sail | Battened |
| Yacht-ID | 1656 | L/D: | 13.10 / 2.00 |
| Cabins: | 3 | Berths: | 6+2 |
|---|---|---|---|
| Year: | 2009 | Sail | Battened |
| Yacht-ID | 5229 | L/D: | 14.07 / 2.40 |
| Cabins: | 3 | Berths: | 6+2 |
|---|---|---|---|
| Year: | 2007 | Sail | Furling |
| Yacht-ID | 3366 | L/D: | 10.82 / 1.85 |
| Cabins: | 3 | Berths: | 6+1 |
|---|---|---|---|
| Year: | 2008 | Sail | Battened |
| Yacht-ID | 9530 | L/D: | 14.20 / 2.70 |
| Cabins: | 3 | Berths: | 6+2 |
|---|---|---|---|
| Year: | 2005 (2021) | Sail | Furling |
| Yacht-ID | 1024 | L/D: | 11.40 / 1.65 |
| Cabins: | 3 | Berths: | 6+2 |
|---|---|---|---|
| Year: | 2007 | Sail | Battened |
| Yacht-ID | 1706 | L/D: | 10.98 / 2.20 |