|
Friendliness / Service | 4.44 |
Technical Condition | 3.92 |
Cleanliness | 4.30 |
Check-in | 4.01 |
Check-out | 4.48 |
Overall | 4.13 |
Security Deposit | €1,800.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Outboard engine (5 HP) | €150.00 | per week |
---|---|---|
Outboard engine (2.5 HP) | €100.00 | per week |
Bed linen (additional) | €15.00 | per set |
Cockpit cushions (Set) | €30.00 | per set and week |
Comfort package (Outboard engine, Wi-Fi) | €105.00 | per week |
deck cushions | €90.00 | per set and week |
Towable donut-ring | €50.00 | per piece and week |
Early Check-In (From 1 p.m., can't be confirmed before the date of arrival) | €200.00 | once |
Flex Plan (flexible change of booking, on request) | 10,00 % | Percent on owner price |
Gennaker (Limited availability) | €200.00 | per week |
Towels (2 pcs.) | €8.00 | per set |
Surcharge for pets (On request only) | double cleaning | |
Hostess/Steward | €220.00 | per day plus lodging |
Kayak | €150.00 | per piece and week |
Late Check-Out (Return to charter base on Saturday, 8 a.m., check-out 10 a.m. - can only be confirmed on day of arrival) | €300.00 | once |
One-way-charter | on request | |
RIB 3 m and 15 HP outboard engine (very few available ) | €390.00 | per week |
RIB 3,6 m and 25 HP outboard engine (very few available ) | €790.00 | per week |
RIB 4,6 m and 60 HP outboard engine (very few available ) | €1,290.00 | per week |
Safety net (Self assembly) | €20.00 | once |
Snorkeling set | €10.00 | per set and week |
Skipper | €220.00 | per day plus lodging |
Stand-up paddle board | €120.00 | per piece and week |
Beach towels | €8.00 | per piece |
Subwing | €50.00 | per piece and week |
Wakeboard | €50.00 | per piece and week |
WiFi internet on board (20 GB incl.) | €25.00 | per week |
Year of Build | 2018 |
---|---|
Length | 13.95 m |
Width | 4.38 m |
Draught | 2.25 m |
Engine | 55 PS |
Sail Area | 111.00 qm |
Weight | 11.60 t |
Fuel Capacity | 220 l |
Water Capacity | 450 l |
Steering Type | 2 x Wheel steering |
Outside | Bathing platform, Bimini top, Cockpit shower, Cockpit speakers, Cockpit table, Electr. anchor windlass, Sprayhood, Teak in cockpit |
---|---|
Inside | Gas stove with oven, Inverter 12V/220V, Refrigerator, Battery charger, Pantry equipment, Radio with CD and AUX-Input, Warm water |
Navigation | GPS with chart plotter in cockpit, Harbour books, Nautical charts, Tridata (Log, Echosounder, Windm.) |
Safety | Autopilot, Tools, Bowthruster, Solid life vests, VHF Radio |
Sails | Battened main sail, Self tacking jib |
Sat 18.08.18 - Fri 24.08.18 | 7 people |
- WLAN (kostet 350 kn) hat unzureichend funktioniert
- Tür am Eingang in die Messe hat verletzungsgefährlichen Haken
- ansonsten technisch einwandfreie Yacht
- ich würde kein Boot mehr mit Lazyjack nehmen, ist ein Sch...gefummel
- wirklich super-freundliches Personal vor Ort
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 31567 | L/D: | 13.95 / 2.25 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 17032 | L/D: | 13.95 / 1.82 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 16374 | L/D: | 13.95 / 2.25 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 16371 | L/D: | 13.95 / 2.25 |