|
Friendliness / Service | 4.50 |
Technical Condition | 3.83 |
Cleanliness | 4.17 |
Check-in | 4.33 |
Check-out | 4.50 |
Overall | 4.00 |
Security Deposit | €1,500.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
10-day-charter | on request | |
---|---|---|
Fishing gear | €120.00 | per week |
Automatic life vests | €15.00 | per piece |
Bed linen (additional) | €5.00 | per set |
Comfort Pack Relax (deposit reduction) | €220.00 | per week, from 2. week 90 EUR |
Comfort Pack Relax Plus (Deposit reduction, stand up paddle board, beach towel) | €300.00 | per week, from 2. week 150 EUR |
Crew change | €50.00 | once |
Towable donut-ring (2 pcs.) | €40.00 | per week |
Early Check-In (from 1 p.m. - limited availability) | €200.00 | once |
Ice machine | €80.00 | per week |
Electric scooter | €100.00 | once |
Generator (3,0 kw) | €200.00 | per week |
Generator (2.0 kW) | €150.00 | per week |
Gennaker (Limited availability) | €200.00 | per week |
Barbeque | €100.00 | per week |
Surcharge for pets (dogs up to 25 kg) | €80.00 | once |
Hostess/Steward (_) | €200.00 | per day plus lodging |
Kayak (2 seats) | €200.00 | per week |
Collapsible bike (electric) | €250.00 | per week |
Cook (_) | €250.00 | per day plus lodging |
Late Check-Out (can be confirmed on check in) | €300.00 | once |
One-way-charter | on request | |
Permit for Montenegro | €260.00 | once |
Provisioning | on request | |
Surcharge for regattas | on request | |
Safety net (Self assembly) | on request free | |
Safety net (Preassembled) | €160.00 | once |
Snorkeling set | €10.00 | per set |
Seadoo underwater scooter (For adults) | €145.00 | once |
Skipper | €220.00 | per day plus lodging |
Skipper training | €250.00 | once |
Sportset (weights, mats, elastic bands) | €150.00 | per week |
Stand-up paddle board | €120.00 | per piece and week |
Rebooking fee (up top 90 days from rental date) | €150.00 | once |
additional cleaning | on request |
Year of Build | 2017 |
---|---|
Length | 12.43 m |
Width | 4.20 m |
Draught | 2.18 m |
Engine | 45 PS |
Sail Area | 85.10 qm |
Weight | 8.70 t |
Fuel Capacity | 200 l |
Water Capacity | 240 l |
Steering Type | 2 x Wheel steering |
Outside | 12V - connection, 220V shore connection, Anchor with chain, Bimini top, Cockpit shower, Cockpit speakers, Cockpit cushions, Cockpit table, Cover brush, Jerry cans for diesel, Electr. anchor windlass, electr. winch, Fender, Mooring lines, Gangway, Ball fender, Plastic bucket, Sprayhood, Wire (shroud) cutter, Water hose, Windex, Winches |
---|---|
Inside | Oven, Black water tank, Heating, Inverter 12V/220V, Refrigerator, Battery charger, Nespresso machine, Pantry equipment, Radio with CD and MP3, Convertible salon table |
Navigation | Echo sounder, Binoculars, GPS with chart plotter in cockpit, Harbour books, Hand bearing compass, Compass, Nautical charts, Log, Anemometer |
Safety | Autopilot, Bosun's chair, First aid kit, Tools, Bowthruster, Solid life vests, Manual bilge pump, Light buoy, Lifebelts, Navigational lights, Emergency tiller, Distress signals, Radar reflector, Rescue collar, Torchlight, VHF Radio, Second anchor |
Sails | Battened main sail, Furling genoa |
Sat 16.09.17 - Sat 23.09.17 | 4 people |
Ein- und Auscheck gut,
Personal des Vercharterers fühlte sich bei unserer Rückkehr trotz schwieriger
Windverhältnisse nicht für Hilfestellung beim Anlegen zuständig. Antwort des Noa-office: Das ist Aufgabe des Marina - Personals!!
Marina-Personals
Cabins: | 3 | Berths: | 6+2 |
---|---|---|---|
Year: | 2017 | Sail | Battened |
Yacht-ID | 11464 | L/D: | 12.43 / 2.05 |
Cabins: | 3 | Berths: | 6+2 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 19132 | L/D: | 12.43 / 2.05 |
Cabins: | 3 | Berths: | 6+2 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 12090 | L/D: | 12.43 / 2.40 |
Cabins: | 3 | Berths: | 6+2 |
---|---|---|---|
Year: | 2017 | Sail | Battened |
Yacht-ID | 14848 | L/D: | 12.43 / 2.05 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2016 | Sail | Furling |
Yacht-ID | 9417 | L/D: | 10.45 / 1.85 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2016 | Sail | Furling |
Yacht-ID | 9442 | L/D: | 11.50 / 2.05 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2016 | Sail | Battened |
Yacht-ID | 10051 | L/D: | 10.45 / 1.85 |
Cabins: | 3 | Berths: | 6+2 |
---|---|---|---|
Year: | 2018 | Sail | Battened |
Yacht-ID | 26985 | L/D: | 12.43 / 1.68 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2015 | Sail | Furling |
Yacht-ID | 5512 | L/D: | 12.38 / 2.05 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2015 | Sail | Battened |
Yacht-ID | 5513 | L/D: | 10.45 / 1.85 |