|
Friendliness / Service | 5.00 |
Technical Condition | 4.80 |
Cleanliness | 5.00 |
Check-in | 4.80 |
Check-out | 5.00 |
Overall | 5.00 |
Security Deposit | €2,500.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
10-day-charter | on request | |
---|---|---|
Fishing gear (basic) | €150.00 | per week |
Fishing gear (Professional) | €240.00 | per week |
Automatic life vests | on request | |
Bed linen (additional) | €5.00 | per person |
Bluetooth JBL Xtreme (Limited availability) | €50.00 | per week |
E-Foil (Fliteboard AIR 3.0) | €2,500.00 | per week |
Early Check-In (at 2 p.m. - limited availability) | €270.00 | once |
Fun pack (Jokerboat Coaster 470 + 70HP Yamaha, Wakeboard, Waterskis, Banana, Donut) | €1,300.00 | per week |
Fun pack (Highfield 640 + 150HP Honda, Wakeboard, waterskis, banana, donut) | €2,300.00 | per week |
Fun pack (Highfield OM 540 + 100HP Honda, Wakeboard, waterskis, banana, donut) | €1,700.00 | per week |
Gas grill (Q 1200, limited availability) | €100.00 | per week |
Gennaker | €400.00 | per week |
Towels (additional) | €8.00 | per set |
Surcharge for pets (must be requested individually for each yacht, please specify breed and weight of the animal) | €150.00 | once |
Hostess/Steward (Must have an own cabin) | €1,610.00 | per day plus lodging |
Kayak (2 persons) | €190.00 | per week |
Kneeboard | €150.00 | per week |
Cook | €1,820.00 | per day plus lodging |
Refrigerator (portable, CF45/12V) | €100.00 | per week |
One-way-charter | on request | |
Provisioning | on request | |
Safety net (Preassembled) | €170.00 | once |
Snorkeling set | €15.00 | per set and week |
Seabob (F5) | €1,050.00 | per week |
Seabob (F5 S) | €1,500.00 | per week |
Skipper | €1,750.00 | per week |
Sportset (weights, push-up grips, yoga mat) | €210.00 | per week |
Stand-up paddle board | €150.00 | per piece and week |
Beach towels | €7.00 | per piece |
Entertainment set (Karaoke machine and Disco ball) | €150.00 | per week |
Year of Build | 2023 |
---|---|
Length | 17.12 m |
Width | 5.00 m |
Draught | 2.50 m |
Engine | 110 PS |
Sail Area | 153.00 qm |
Weight | 16.60 t |
Fuel Capacity | 400 l |
Water Capacity | 720 l |
Steering Type | 2 x Wheel steering |
Outside | Anchor with chain, Bimini top, Folding propeller, Fender, Mooring lines |
---|---|
Inside | Generator, Inverter 12V/220V, Air Conditioning in saloon and all cabins, Safe for valuables, Dishwasher, Watermaker, WC (electr.), Wine fridge |
Navigation | GPS with chart plotter in cockpit |
Safety | Bowthruster, Solid life vests, Teak side deck, VHF Radio |
Sails | Battened main sail, Furling genoa |
Sat 07.10.23 - Sat 14.10.23 | 6 people |
Es war wiederum eine ganz tolle Segelwoche. Es ist ein sehr gutes Gefühl über 1a-Yachtcharter zu buchen, da nur beste Vercharterer berücksichtigt werden. Wir wurden vor Ort sehr freundliche empfangen, gut eingewiesen und die Yacht war perfekt. Auch die Rückgabe am Ende des Törns gestaltete sich problemlos.
Cabins: | 3+1 | Berths: | 6+1 |
---|---|---|---|
Year: | 2022 | Sail | Battened |
Yacht-ID | 28604 | L/D: | 17.12 / 2.30 |
Cabins: | 3+1 | Berths: | 6+1 |
---|---|---|---|
Year: | 2024 | Sail | Furling |
Yacht-ID | 33781 | L/D: | 17.12 / 2.50 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2022 | Sail | Battened |
Yacht-ID | 29080 | L/D: | 10.77 / 2.00 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2021 | Sail | Furling |
Yacht-ID | 26410 | L/D: | 12.87 / 2.19 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2022 | Sail | Furling |
Yacht-ID | 31142 | L/D: | 11.30 / 1.95 |
Cabins: | 3+1 | Berths: | 6+1+1 |
---|---|---|---|
Year: | 2022 | Sail | Furling |
Yacht-ID | 29571 | L/D: | 16.70 / 2.50 |
Cabins: | 3+1 | Berths: | 6+1 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 31588 | L/D: | 15.43 / 2.30 |