|
Friendliness / Service | 5.00 |
Technical Condition | 4.44 |
Cleanliness | 4.69 |
Check-in | 4.69 |
Check-out | 4.81 |
Overall | 4.88 |
Security Deposit | €2,000.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Early Check-In (Until 1 p.m.) | €100.00 | once |
---|---|---|
Surcharge for pets | €100.00 | once |
Hostess/Steward | €180.00 | per day plus lodging |
Deposit reduction | €200.00 | once |
Skipper | €200.00 | per day plus lodging |
Stand-up paddle board | €100.00 | per week |
Year of Build | 2019 |
---|---|
Length | 12.37 m |
Width | 6.86 m |
Draught | 1.12 m |
Engine | 40 PS + 40 PS |
Sail Area | 80.00 qm |
Weight | 11.80 t |
Fuel Capacity | 400 l |
Water Capacity | 800 l |
Steering Type | Wheel steering |
Outside | Bimini top, Cockpit shower hot/cold, Cockpit speakers, Cockpit cushions, Cockpit table, Fender, Solar panels, Windex |
---|---|
Inside | 220V sockets, Clock, Heating, Inverter 12V/220V, Coffee machine, Refrigerator, Battery charger |
Navigation | Barometer, Binoculars, GPS with chart plotter in salon, Harbour books, Compass, Radar, Nautical charts, Tridata (Log, Echosounder, Windm.) |
Safety | Autopilot, First aid kit, Tools, Electr. bilge pump, Fire extinguisher, Manual bilge pump, Fog horn, Distress signals, Radar reflector, Torchlight, Second anchor |
Sails | Battened main sail, Furling genoa |
Sat 31.08.24 - Sat 07.09.24 | 6 people |
Daniel vor Ort war sehr angenehm und hilfsbereit. Die Yacht wurde gemäss Abmachung rechtzeitig übergeben. Der Hafen in Kremik empfand ich als sehr angenehm und grosszügig, auch die WC-Anlage inkl. Duschen waren sehr schön.
Cabins: | 4+1 | Berths: | 8+2+1 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 20500 | L/D: | 12.37 / 1.12 |
Cabins: | 4+2 | Berths: | 8+2 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 25352 | L/D: | 12.12 / 1.12 |
Cabins: | 4+1 | Berths: | 8+2+1 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 33584 | L/D: | 12.37 / 1.15 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2021 | Sail | Battened |
Yacht-ID | 30649 | L/D: | 12.33 / 1.10 |
Cabins: | 4+2 | Berths: | 8+2 |
---|---|---|---|
Year: | 2021 | Sail | Battened |
Yacht-ID | 30560 | L/D: | 13.96 / 1.30 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2021 | Sail | Battened |
Yacht-ID | 27965 | L/D: | 12.33 / 1.10 |