Der Check-In ist je nach Verfügbarkeit auch innerhalb der Woche (Mo, Di, Mi, Do) möglich.
|
Friendliness / Service | 4.71 |
Technical Condition | 3.86 |
Cleanliness | 4.71 |
Check-in | 4.43 |
Check-out | 4.71 |
Overall | 4.57 |
Security Deposit | €1,800.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Automatic life vests | €20.00 | per piece |
---|---|---|
Best Combination Pack (Early check-in at 1 p.m. and damage waiver) | €430.00 | once |
Bed linen | €20.00 | per set |
Bed linen and towels-set | €25.00 | per set |
Crew change | €300.00 | once |
Early Check-In (From 3 p.m. - limited availability) | €100.00 | once |
Early Check-In (from 1 p.m. - limited availability) | €150.00 | once |
Early Check-In (At 2 p.m.) | €130.00 | once |
Cooking gas (one additional bottle) | €15.00 | per piece |
Gennaker | €350.00 | per week |
Barbeque | €100.00 | per week |
Towels (one large and one small one) | €15.00 | per set |
Surcharge for pets | €160.00 | once |
Hostess/Steward | €180.00 | per day plus lodging |
Coffee machine | €50.00 | per week |
Kayak (For 2 persons) | €70.00 | per week |
Damage Waiver | €380.00 | once |
Fuel for outboard engine (5 litres) | €15.00 | once |
Late Check-Out (at 12 noon - limited availability) | €170.00 | once |
Safety net (Preassembled) | €140.00 | once |
Safety net (Self assembly) | €90.00 | once |
Snorkeling set | €30.00 | per set and week |
Skipper | €200.00 | per day plus lodging |
Stand-up paddle board (2 or more SUP 50 € each per week) | €80.00 | per piece and week |
Beach towel | €8.00 | per piece |
WiFi internet on board | €30.00 | per week |
Overnight on board (For the night before or after the charter. Only bookable at short notice if the week before/after is free.) | €20.00 | per person |
Year of Build | 2021 |
---|---|
Length | 11.30 m |
Width | 3.67 m |
Draught | 1.69 m |
Engine | 28 PS |
Sail Area | 65.00 qm |
Weight | 7.00 t |
Fuel Capacity | 150 l |
Water Capacity | 350 l |
Steering Type | 2 x Wheel steering |
Outside | Bimini top, Cockpit speakers, Foldable cockpit table, Electr. anchor windlass, Folding propeller, Anchor winch remote control, Railing, Sprayhood, Teak in cockpit |
---|---|
Inside | DVD player, Dock A/C 220V (cool&heat), Speakers in saloon, Microwave oven, Radio with USB and Bluetooth, TV, USB Socket, Warm water |
Navigation | GPS Chart Plotter, Compass, Tridata (Log, Echosounder, Windm.) |
Safety | Autopilot, Bowthruster, VHF Radio |
Sails | Furling genoa, Furling main sail |
Wed 13.09.23 - Wed 20.09.23 | 2 people |
Die Kommunikation mit dem Vercharterer ist definitiv lobenswert. Wir wurden telefonisch informiert, dass eine frühere Übernahme möglich ist, ohne Aufzahlung für einen Early-Check-in - das hat uns sehr gefreut. Die Begrüßung war super freundlich und aufgeschlossen. Check-in und Check-out verliefen problemlos. Das gecharterte Boot entsprach der Beschreibung und hatte sogar ein Mehr an Ausstattung als gelistet war. Wir hatten einen tollen Törn, auch dank der perfekten Wetterbedingungen. Und danke auch an Mariute und Luka vom ACE-Yachting Team! Sehr zu empfehlen.
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2021 | Sail | Furling |
Yacht-ID | 28345 | L/D: | 11.30 / 1.92 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 31676 | L/D: | 11.30 / 1.95 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2020 | Sail | Furling |
Yacht-ID | 22138 | L/D: | 11.30 / 1.95 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2024 | Sail | Furling |
Yacht-ID | 34342 | L/D: | 11.30 / 1.95 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2024 | Sail | Furling |
Yacht-ID | 35863 | L/D: | 11.30 / 1.95 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2024 | Sail | Furling |
Yacht-ID | 33085 | L/D: | 11.30 / 1.95 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2022 | Sail | Furling |
Yacht-ID | 32575 | L/D: | 12.87 / 2.17 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 31041 | L/D: | 11.31 / 2.05 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 31040 | L/D: | 11.31 / 2.05 |
Cabins: | 3 | Berths: | 6 |
---|---|---|---|
Year: | 2023 | Sail | Furling |
Yacht-ID | 31587 | L/D: | 9.99 / 2.02 |