|
Friendliness / Service | 4.28 |
Technical Condition | 3.17 |
Cleanliness | 3.94 |
Check-in | 3.66 |
Check-out | 4.41 |
Overall | 3.76 |
Security Deposit | €9,000.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Half board (_) | on request | |
---|---|---|
Surcharge for pets | double cleaning | |
Short term charter | on request | |
Permit for Montenegro | €150.00 | once |
Full board (_) | on request |
Year of Build | 2019 |
---|---|
Length | 12.80 m |
Width | 7.70 m |
Draught | 1.25 m |
Engine | 57 PS + 57 PS |
Sail Area | 98.00 qm |
Weight | 12.00 t |
Fuel Capacity | 300 l |
Water Capacity | 300 l |
Steering Type | Wheel steering |
Outside | Bathing ladder, Bimini top, Cockpit shower, Cockpit speakers, Cockpit cushions, Cockpit table, Electr. anchor windlass, electr. winch, Solar panels, Teak in cockpit |
---|---|
Inside | 220V sockets, Oven, Gas oven, Freezer, Generator, Inverter 12V/220V, Airconditioning (independent from shore power), Refrigerator, Radio, Convertible salon table, USB sockets in the cabins, fans in cabins, WC (electr.) |
Navigation | Echo sounder, GPS with chart plotter in cockpit, Log, Anemometer |
Safety | Autopilot, Solid life vests, VHF Radio |
Sails | Battened main sail, Lazy-Jack System, Lazybag, Self tacking jib |
Tue 17.10.23 - Tue 24.10.23 | 6 people |
Es wurden einige Dinge an der Yacht als nicht funktionierend festgestellt (z.Bsp. Wasserversorgung funktionierte nicht). Die Mängel wurden aber sofort repariert.
Sat 24.08.19 - Sat 31.08.19 | 10 people |
Hat alles optimal geklappt. Boot und Personal.
Herzlichen Dank.
Cabins: | 4+2 | Berths: | 8+2+2 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 30855 | L/D: | 12.80 / 1.25 |
Cabins: | 4+2 | Berths: | 8+2+2 |
---|---|---|---|
Year: | 2020 | Sail | Battened |
Yacht-ID | 21298 | L/D: | 12.80 / 1.25 |
Cabins: | 4+2 | Berths: | 8+2 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 19357 | L/D: | 12.80 / 1.29 |
Cabins: | 4+2 | Berths: | 8+2 |
---|---|---|---|
Year: | 2017 | Sail | Battened |
Yacht-ID | 11790 | L/D: | 12.80 / 1.25 |
Cabins: | 4+2 | Berths: | 8+2+2 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 18893 | L/D: | 12.80 / 1.25 |