Der Vercharterer fährt die Yachten, auf Wunsch der Crew, aus der Marina heraus, da die Tankerkomerc teilweise sehr eng ist.
|
| Friendliness / Service | 4.90 |
| Technical Condition | 4.02 |
| Cleanliness | 4.29 |
| Check-in | 4.73 |
| Check-out | 4.85 |
| Overall | 4.61 |
| Security Deposit | €2,000.00 |
|---|---|
| Charter Period |
|
| Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
| Payment Plan |
|
| Bed linen (additional - for one cabin) | €10.00 | per set |
|---|---|---|
| Early Check-In (at 1 p.m. - limited availability) | €200.00 | once |
| Cooking gas (Additional bottle) | €15.00 | per piece |
| Gennaker (Limited availability) | €150.00 | per week |
| Barbeque | €50.00 | per week |
| Towels (large, additional) | €4.00 | per piece |
| Surcharge for pets | €150.00 | once |
| Hostess/Steward | €1,400.00 | per week plus lodging |
| Kayak (Limited availability) | €100.00 | per week |
| Deposit reduction (150 € refundable) | €400.00 | once |
| Cooler box | €70.00 | per week |
| Late Check-Out | €350.00 | once |
| Nespresso coffee maker | €20.00 | per week |
| Safety net (Preassembled, Limited availability) | €150.00 | once |
| Safety net (Self assembly) | €70.00 | once |
| Snorkeling set | €15.00 | per week |
| Skipper | €1,400.00 | per week plus lodging |
| Stand-up paddle board | €100.00 | per week |
| Diving scooter (Jobe) | €100.00 | per week |
| Diving scooter (Jobe Pro) | €150.00 | per week |
| Rebooking fee | €200.00 | once |
| Wakeboard | €70.00 | per week |
| additional cleaning | €240.00 | once |
| Overnight on board (For the night before or after the charter. Only bookable at short notice if the week before/after is free.) | €200.00 | per day |
| Year of Build | 2024 |
|---|---|
| Length | 11.31 m |
| Width | 3.98 m |
| Draught | 2.05 m |
| Engine | 40 PS |
| Sail Area | 73.00 qm |
| Weight | 9.39 t |
| Fuel Capacity | 210 l |
| Water Capacity | 210 l |
| Steering Type | 2 x Wheel steering |
| Outside | 12V - connection, Bathing ladder, Bathing platform, Bimini top, Cockpit shower, Cockpit speakers, Cockpit cushions, Cockpit table, Deck cushions, Electr. anchor windlass, Gangway, Solar panels, Sprayhood, LED submarine lights, Windex |
|---|---|
| Inside | 220V sockets, Clock, Black water tank, Gas stove with oven, Inverter 12V/220V, Dock A/C 220V (cool&heat), Refrigerator, Battery charger, Pantry equipment, Radio with USB, Sound system, Sink, TV, USB Socket, Warm water |
| Navigation | Barometer, Echo sounder, Electr. nautical charts, Binoculars, GPS Chart Plotter, Harbour books, Hand bearing compass, Compass, Nautical charts, Log, Anemometer |
| Safety | Automatic life jackets, Autopilot, Tools, Bowthruster, Electr. bilge pump, Light buoy, Lifebelts, Navigational lights, Emergency tiller, Distress signals, Life raft, Rescue collar, Torchlight, VHF Radio |
| Sails | Furling genoa, Furling main sail |
Sat 02.05.26 - Sat 16.05.26 | 2 people |
Die Yacht hatte etwa 10 kleinere Mängel wie lose Chaniere, fehlende Sicherungspins oder defekte Tasten. Darüber hinaus war leider die Motor Batterie mangelhaft sodass wir in den 2 Wochen des Törns 4x manuell mit den Schraubenzieher überbrücken mussten um den Motor morgens starten zu können. Dem Vercharterer haben wir die Mängel während bzw. nach dem Törn gemeldet und er hat uns mit Rat während des Törns geholfen.
| Cabins: | 3 | Berths: | 6 |
|---|---|---|---|
| Year: | 2024 | Sail | Furling |
| Yacht-ID | 33197 | L/D: | 11.31 / 2.05 |
| Cabins: | 3 | Berths: | 6 |
|---|---|---|---|
| Year: | 2024 | Sail | Furling |
| Yacht-ID | 34970 | L/D: | 11.31 / 2.00 |
| Cabins: | 3 | Berths: | 6 |
|---|---|---|---|
| Year: | 2023 | Sail | Furling |
| Yacht-ID | 31163 | L/D: | 11.31 / 1.80 |
| Cabins: | 3 | Berths: | 6 |
|---|---|---|---|
| Year: | 2024 | Sail | Furling |
| Yacht-ID | 34640 | L/D: | 11.31 / 2.05 |
| Cabins: | 3 | Berths: | 6 |
|---|---|---|---|
| Year: | 2024 | Sail | Furling |
| Yacht-ID | 38532 | L/D: | 11.31 / 2.05 |
| Cabins: | 3 | Berths: | 6 |
|---|---|---|---|
| Year: | 2024 | Sail | Furling |
| Yacht-ID | 33389 | L/D: | 11.31 / 2.00 |
| Cabins: | 3 | Berths: | 6 |
|---|---|---|---|
| Year: | 2024 | Sail | Furling |
| Yacht-ID | 33325 | L/D: | 11.31 / 2.05 |
| Cabins: | 3 | Berths: | 6 |
|---|---|---|---|
| Year: | 2024 | Sail | Furling |
| Yacht-ID | 33253 | L/D: | 11.31 / 1.80 |
| Cabins: | 3 | Berths: | 6 |
|---|---|---|---|
| Year: | 2022 | Sail | Furling |
| Yacht-ID | 38981 | L/D: | 11.31 / 1.65 |
| Cabins: | 3 | Berths: | 6 |
|---|---|---|---|
| Year: | 2024 | Sail | Furling |
| Yacht-ID | 35012 | L/D: | 11.31 / 2.05 |