Der Vercharterer fährt die Yachten, auf Wunsch der Crew, aus der Marina heraus, da die Tankerkomerc teilweise sehr eng ist.
|
Friendliness / Service | 4.90 |
Technical Condition | 4.17 |
Cleanliness | 4.40 |
Check-in | 4.69 |
Check-out | 4.83 |
Overall | 4.69 |
Security Deposit | €2,000.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Automatic life vests | €10.00 | per piece and week |
---|---|---|
Bed linen (additional - for one cabin) | €10.00 | per set |
Early Check-In (at 1 p.m. - limited availability) | €150.00 | once |
Electric scooter | €80.00 | per week |
Cooking gas (Additional bottle) | €10.00 | per piece |
Gennaker (Limited availability) | €190.00 | per week |
Barbeque | €50.00 | per week |
Towels (large, additional) | €4.00 | per piece |
Surcharge for pets | €100.00 | once |
Hostess/Steward | €1,400.00 | per week plus lodging |
Kayak (Limited availability) | €100.00 | per week |
Deposit reduction | €300.00 | once |
Cooler box | €50.00 | per week |
Late Check-Out | €350.00 | once |
Nespresso coffee maker | €20.00 | once |
Safety net (Preassembled, Limited availability) | €100.00 | once |
Snorkeling set | €10.00 | per week |
Skipper | €1,400.00 | per week plus lodging |
Stand-up paddle board | €50.00 | per week |
Diving scooter (Jobe Pro) | €150.00 | per week |
Diving scooter (Jobe) | €100.00 | per week |
Rebooking fee | €200.00 | once |
Wakeboard | €70.00 | per week |
Overnight on board (For the night before or after the charter. Only bookable at short notice if the week before/after is free.) | €200.00 | per day |
Year of Build | 2017 |
---|---|
Length | 13.85 m |
Width | 4.18 m |
Draught | 1.90 m |
Engine | 60 PS |
Sail Area | 99.00 qm |
Weight | 10.90 t |
Fuel Capacity | 270 l |
Water Capacity | 516 l |
Steering Type | 2 x Wheel steering |
Outside | Anchor with chain, Bathing ladder, Bathing platform, Bimini top, Cockpit shower, Cockpit speakers, Cockpit cushions, Cockpit table, Deck cushions, Electr. anchor windlass, Fender, Mooring lines, Gangway, Sprayhood, Water hose, Windex |
---|---|
Inside | 12V/220V sockets, Black water tank, Gas stove with oven, Freezer, Crockery, Heating, Inverter 12V/220V, Dock A/C 220V (cool&heat), Refrigerator, Battery charger, Shore power cable, Microwave oven, Pantry equipment, Radio with USB, Sound system, Sink, TV, Warm water, WC (electr.) |
Navigation | Barometer, Echo sounder, Electr. nautical charts, Binoculars, GPS with chart plotter in cockpit, Harbour books, Hand bearing compass, Compass, Navigation set, Nautical charts, Log, Anemometer |
Safety | Autopilot, Bosun's chair, First aid kit, Tools, Bowthruster, Electr. bilge pump, Solid life vests, Fire axe, Fire extinguisher, Manual bilge pump, Light buoy, Lifebelts, Engine spare parts , Navigational lights, Distress signals, Radar reflector, Rescue collar, Safety equipment, Torchlight, VHF Radio, Second anchor |
Sails | Furling genoa, Furling main sail |
Sat 25.05.24 - Sat 01.06.24 | 7 people |
Sehr nettes Personal, fährt das Boot auf Anfrage in die enge Marina. Begrüßungswein und Kekse.
Elektro-Außenborder für Dinghy war absolut großartig!
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2016 | Sail | Battened |
Yacht-ID | 32808 | L/D: | 13.85 / 1.90 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 35777 | L/D: | 13.85 / 1.90 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2019 | Sail | Furling |
Yacht-ID | 19447 | L/D: | 13.85 / 1.90 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 16451 | L/D: | 13.85 / 1.90 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2015 | Sail | Furling |
Yacht-ID | 8615 | L/D: | 13.85 / 1.90 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2019 | Sail | Furling |
Yacht-ID | 19390 | L/D: | 13.85 / 1.90 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2019 | Sail | Battened |
Yacht-ID | 19857 | L/D: | 13.85 / 1.90 |
Cabins: | 4 | Berths: | 8+1 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 25199 | L/D: | 14.27 / 2.10 |
Cabins: | 4 | Berths: | 8+1 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 25176 | L/D: | 14.27 / 2.10 |
Cabins: | 4 | Berths: | 8+2 |
---|---|---|---|
Year: | 2017 | Sail | Battened |
Yacht-ID | 27853 | L/D: | 14.15 / 2.20 |