|
| Friendliness / Service | 4.54 |
| Technical Condition | 3.92 |
| Cleanliness | 4.25 |
| Check-in | 3.95 |
| Check-out | 4.44 |
| Overall | 4.19 |
| Security Deposit | €3,000.00 |
|---|---|
| Charter Period |
|
| Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
| Payment Plan |
|
| Outboard engine (5 HP) | €150.00 | per week |
|---|---|---|
| Outboard engine (2.5 HP) | €100.00 | per week |
| Bed linen (additional) | €15.00 | per set |
| Comfort package (Outboard engine, Wi-Fi - only possible for bookings starting from 28.06.) | €105.00 | once |
| Towable donut-ring | €50.00 | per piece and week |
| Early Check-In (From 1 p.m., can't be confirmed before the date of arrival) | €250.00 | once |
| Flex Plan (flexible change of booking, on request) | 10,00 % | Percent on owner price |
| Gennaker (Limited availability) | €280.00 | per week |
| Towels (2 pcs.) | €8.00 | per set |
| Surcharge for pets (On request only) | €150.00 | per piece |
| Hostess/Steward | €220.00 | per day plus lodging |
| Kayak | €150.00 | per piece and week |
| Late Check-Out (Return to charter base on Saturday, 8 a.m., check-out 10 a.m. - can only be confirmed on day of arrival) | €350.00 | once |
| One-way-charter | on request | |
| RIB 3 m and 15 HP outboard engine (very few available ) | €390.00 | per week |
| RIB 3,6 m and 25 HP outboard engine (very few available ) | €790.00 | per week |
| RIB 4,6 m and 60 HP outboard engine (very few available ) | €1,290.00 | per week |
| Safety net (Self assembly) | €20.00 | once |
| Snorkeling set | €10.00 | per set and week |
| Skipper | €240.00 | per day plus lodging |
| Stand-up paddle board | €120.00 | per piece and week |
| Beach towels | €8.00 | per piece |
| Subwing | €50.00 | per piece and week |
| Wakeboard | €50.00 | per piece and week |
| WiFi internet on board (20 GB incl.) | €25.00 | per week |
| Year of Build | 2018 |
|---|---|
| Length | 16.22 m |
| Width | 5.05 m |
| Draught | 2.80 m |
| Engine | 110 PS |
| Sail Area | 137.00 qm |
| Weight | 19.60 t |
| Fuel Capacity | 520 l |
| Water Capacity | 770 l |
| Steering Type | 2 x Wheel steering |
| Outside | Bathing platform (hydr.), Bimini top, Cockpit shower, Refrigerator in cockpit, Cockpit speakers, Cockpit cushions, Lowerable cockpit table, Deck cushions, BBQ, Sprayhood, Teak in cockpit, LED submarine lights |
|---|---|
| Inside | Gas stove with oven, Freezer, Generator, Heating, Inverter 12V/220V, Coffee machine, Airconditioning (independent from shore power), Refrigerator, Battery charger, Pantry equipment, Radio with CD, AUX and USB, TV, Warm water, WC (electr.) |
| Navigation | GPS with chart plotter in cockpit, Harbour books, Nautical charts, Tridata (Log, Echosounder, Windm.) |
| Safety | Autopilot, Tools, Bowthruster, Solid life vests, Stern thruster, VHF Radio |
| Sails | electr. drop winch, Battened main sail, Self tacking jib |
Sat 28.09.24 - Sat 05.10.24 | 5 people |
Sehr professionelle Abwicklung vor Ort!
| Cabins: | 5 | Berths: | 10+1 |
|---|---|---|---|
| Year: | 2018 | Sail | Furling |
| Yacht-ID | 15958 | L/D: | 15.57 / 1.85 |
| Cabins: | 5+1 | Berths: | 10+2+1 |
|---|---|---|---|
| Year: | 2017 | Sail | Furling |
| Yacht-ID | 12969 | L/D: | 15.20 / 2.23 |
| Cabins: | 5+1 | Berths: | 10+1 |
|---|---|---|---|
| Year: | 2018 | Sail | Furling |
| Yacht-ID | 17309 | L/D: | 16.22 / 2.80 |
| Cabins: | 5+1 | Berths: | 10+1 |
|---|---|---|---|
| Year: | 2020 | Sail | Furling |
| Yacht-ID | 22571 | L/D: | 16.22 / 2.55 |
| Cabins: | 5+1 | Berths: | 10+1 |
|---|---|---|---|
| Year: | 2019 | Sail | Battened |
| Yacht-ID | 19061 | L/D: | 16.22 / 2.80 |
| Cabins: | 5 | Berths: | 10+1 |
|---|---|---|---|
| Year: | 2016 | Sail | Furling |
| Yacht-ID | 7937 | L/D: | 15.57 / 1.82 |
| Cabins: | 5+1 | Berths: | 10+2+1 |
|---|---|---|---|
| Year: | 2016 | Sail | Furling |
| Yacht-ID | 9411 | L/D: | 15.20 / 2.23 |
| Cabins: | 5+1 | Berths: | 10+2+1 |
|---|---|---|---|
| Year: | 2015 | Sail | Furling |
| Yacht-ID | 7438 | L/D: | 15.20 / 2.23 |