|
Friendliness / Service | 4.71 |
Technical Condition | 3.86 |
Cleanliness | 4.71 |
Check-in | 4.43 |
Check-out | 4.71 |
Overall | 4.57 |
Security Deposit | €2,500.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
Automatic life vests | €20.00 | per piece |
---|---|---|
Best Combination Pack (Early check-in at 1 p.m. and damage waiver) | €650.00 | once |
Bed linen | €20.00 | per set |
Bed linen and towels-set | €25.00 | per set |
Crew change | €400.00 | once |
Early Check-In (From 3 p.m. - limited availability) | €100.00 | once |
Early Check-In (from 1 p.m. - limited availability) | €150.00 | once |
Early Check-In (At 2 p.m.) | €130.00 | once |
Cooking gas (one additional bottle) | €15.00 | per piece |
Gennaker | €350.00 | per week |
Barbeque | €100.00 | per week |
Towels (one large and one small one) | €15.00 | per set |
Surcharge for pets | €160.00 | once |
Hostess/Steward | €180.00 | per day plus lodging |
Coffee machine | €50.00 | per week |
Kayak (For 2 persons) | €70.00 | per week |
Damage Waiver | €600.00 | once |
Fuel for outboard engine (5 litres) | €15.00 | once |
Late Check-Out (at 12 noon - limited availability) | €170.00 | once |
Safety net (Preassembled) | €140.00 | once |
Safety net (Self assembly) | €90.00 | once |
Snorkeling set | €30.00 | per set and week |
Skipper | €210.00 | per day plus lodging |
Stand-up paddle board (2 or more SUP 50 € each per week) | €80.00 | per piece and week |
Beach towel | €8.00 | per piece |
WiFi internet on board | €30.00 | per week |
Overnight on board (For the night before or after the charter. Only bookable at short notice if the week before/after is free.) | €20.00 | per person |
Year of Build | 2016 |
---|---|
Length | 11.97 m |
Width | 7.25 m |
Draught | 1.21 m |
Engine | 40 PS + 40 PS |
Sail Area | 84.00 qm |
Weight | 10.36 t |
Fuel Capacity | 200 l + 200 l |
Water Capacity | 630 l |
Steering Type | Wheel steering |
Outside | Cockpit shower, Cockpit speakers, Cockpit cushions, Cockpit table, Electr. anchor windlass, electr. winch, Hardtop, Sprayhood |
---|---|
Inside | 2nd refrigerator, Black water tank, Heating, Inverter 12V/220V, fridge and freezer, Speakers in saloon, Microwave oven, Radio CD player with USB and Bluetooth, fans in cabins, Warm water, WC (electr.) |
Navigation | GPS with chart plotter in cockpit, Radar |
Safety | Autopilot, Manual bilge pump, Life vests for children, Life jackets, Second anchor |
Sails | Battened main sail, Lazy-Jack System, Lazybag, Furling genoa |
Sat 27.05.23 - Sat 10.06.23 | 8 people |
Außergewöhnlich nette Begrüßung vor Ort. Sehr ausführliche Einweisung/ Check-In in die Yacht erhalten.
Yacht war in super Zustand. Auch der Check-Out verlief problemlos.
Cabins: | 4+2 | Berths: | 8+2+2 |
---|---|---|---|
Year: | 2015 | Sail | Battened |
Yacht-ID | 5430 | L/D: | 11.97 / 1.21 |
Cabins: | 4+2 | Berths: | 8+2+2 |
---|---|---|---|
Year: | 2016 | Sail | Battened |
Yacht-ID | 10190 | L/D: | 11.97 / 1.21 |
Cabins: | 4 | Berths: | 8+1 |
---|---|---|---|
Year: | 2016 | Sail | Battened |
Yacht-ID | 8566 | L/D: | 11.97 / 1.21 |
Cabins: | 4+2 | Berths: | 8+2 |
---|---|---|---|
Year: | 2016 | Sail | Battened |
Yacht-ID | 32752 | L/D: | 13.96 / 1.30 |
Cabins: | 4+2 | Berths: | 8+1+2 |
---|---|---|---|
Year: | 2016 | Sail | Battened |
Yacht-ID | 33010 | L/D: | 11.97 / 1.21 |
Cabins: | 4+2 | Berths: | 8+2+2 |
---|---|---|---|
Year: | 2014 | Sail | Battened |
Yacht-ID | 20191 | L/D: | 11.97 / 1.21 |
Cabins: | 4+2 | Berths: | 8+2+2 |
---|---|---|---|
Year: | 2017 | Sail | Battened |
Yacht-ID | 12092 | L/D: | 11.97 / 1.21 |
Cabins: | 4+2 | Berths: | 8+2 |
---|---|---|---|
Year: | 2014 | Sail | Battened |
Yacht-ID | 30853 | L/D: | 11.97 / 1.21 |
Cabins: | 4+2 | Berths: | 8+2+2 |
---|---|---|---|
Year: | 2013 | Sail | Battened |
Yacht-ID | 4487 | L/D: | 11.97 / 1.21 |