|
| Friendliness / Service | 5.00 |
| Technical Condition | 4.33 |
| Cleanliness | 5.00 |
| Check-in | 4.33 |
| Check-out | 5.00 |
| Overall | 5.00 |
| Security Deposit | €3,500.00 |
|---|---|
| Charter Period |
|
| Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
| Payment Plan |
|
| Outboard engine | €140.00 | per week |
|---|---|---|
| Bed linen | €15.00 | per set |
| Early Check-In (between 1 and 3 p.m. - on request) | €150.00 | once |
| Luggage storage (till 6 hours -> 10 euro / bag) | €8.00 | per piece |
| Towels | €15.00 | per set |
| Surcharge for pets | €150.00 | once |
| Hostess/Steward | €1,000.00 | per week plus lodging |
| Kayak | €110.00 | per piece and week |
| Deposit reduction | €450.00 | once |
| Late Check-In (Between 8 p.m. and 10 p.m. or Sunday morning) | €80.00 | once |
| Late Check-Out (return to base after 6 p.m.) | €50.00 | once |
| Parking | €15.00 | per day |
| Priority Check-In (_) | €80.00 | once |
| Provisioning | on request | |
| Cleaning kit (BIOECO Cleaning Products: hand soap, shampoo, shower gel, dishsoap, universal degreaser, toilet cleaner) | €50.00 | per set |
| Safety net (Preassembled) | €200.00 | once |
| Snorkeling set | €25.00 | per set |
| Skipper | €1,500.00 | per week plus lodging |
| Stand-up paddle board | €120.00 | per piece and week |
| Starter pack (crew steel water bottles, BIO cleaning set 1 snorkeling set 1 sunscreen showers mats floor mats outboard fuel 50% discount extranights in marina di Procida market service 2 gas bottles fuel service - just if not po) | €170.00 | once |
| Refuelling service (fuel not included) (plus fuel) | €50.00 | once |
| water toys (Kayak, SUP, 3 snorkeling sets) | €240.00 | once |
| WiFi internet on board (5 GB incl., up to 10 devices) | €70.00 | once |
| Year of Build | 2017 |
|---|---|
| Length | 15.57 m |
| Width | 4.67 m |
| Draught | 2.25 m |
| Engine | 75 PS |
| Sail Area | 127.00 qm |
| Weight | 14.10 t |
| Fuel Capacity | 280 l |
| Water Capacity | 560 l |
| Steering Type | 2 x Wheel steering |
| Outside | 12V - connection, 220V shore connection, Anchor with chain, Bathing ladder, Electrical swimming platform, Jerrycan of petrol, Bimini top, Boat hook, Cockpit shower, Cockpit light, Cockpit cushions, Cockpit table, Cover brush, Jerry cans for diesel, Electr. anchor windlass, Fender, Mooring lines, Gangway, Plastic bucket, Sprayhood, Canister for water, Water hose, Windex, Winches |
|---|---|
| Inside | 12V/220V sockets, Clock, Fusion sound system , Refrigerator, Battery charger, Pantry equipment, Radio with CD and iPod-Connection, Funnel, USB Socket, Warm water |
| Navigation | Barometer, Binoculars, GPS with chart plotter in cockpit, Hand bearing compass, Compass, Nautical charts, Log, Tridata (Log, Echosounder, Windm.), Anemometer |
| Safety | Autopilot, Lightning buoy, Bosun's chair, First aid kit, Tools, Bowthruster, Electr. bilge pump, Solid life vests, Fire extinguisher, Lifebelts, Engine spare parts , Emergency tiller, Distress signals, Radar reflector, Life raft, Torchlight, VHF Radio |
| Sails | Furling genoa, Furling main sail |
Sat 26.09.26 - Sat 03.10.26 |
Herzlichen Dank an Herrn Kather, der uns binnen Stunden/über Nacht eine Lösung präsentierte, für die die ursprünglich engagierte Agentur unfähig war.
Kurze Erklärung: Freitag-Mittag wurde uns mitgeteilt, dass die gebuchte 5-Kab-Yacht aufgrund eines Schadens in der Vorwoche nicht verfügbar ist, und dass nur eine 4+1-Kab-Yacht zur Verfügung stünde.
… Herr Kather hat eine 5-Kab-Yacht-Alternative gefunden, und das im gleichen Hafen / Procida.
Herzlichsten Dank von mir und von meinen Mitseglern. Wir werden zukünftige Törns mit Ihrer Agentur abwickeln.
Was auch sehr wichtig ist: das war unser Erstkontakt, ich hatte also keinen Stammkundenbonus, aber das werden wir ändern. 🙂
| Cabins: | 5 | Berths: | 10+1 |
|---|---|---|---|
| Year: | 2020 | Sail | Furling |
| Yacht-ID | 21605 | L/D: | 15.57 / 2.25 |
| Cabins: | 5 | Berths: | 10+2 |
|---|---|---|---|
| Year: | 2018 | Sail | Battened |
| Yacht-ID | 20376 | L/D: | 14.60 / 1.83 |
| Cabins: | 5 | Berths: | 10+1 |
|---|---|---|---|
| Year: | 2017 | Sail | Furling |
| Yacht-ID | 12643 | L/D: | 15.75 / 2.28 |
| Cabins: | 5 | Berths: | 10+1 |
|---|---|---|---|
| Year: | 2018 | Sail | Battened |
| Yacht-ID | 16146 | L/D: | 14.60 / 2.17 |
| Cabins: | 5+1 | Berths: | 10+1+1 |
|---|---|---|---|
| Year: | 2018 | Sail | Battened |
| Yacht-ID | 17302 | L/D: | 15.94 / 1.92 |
| Cabins: | 5+1 | Berths: | 10+1+1 |
|---|---|---|---|
| Year: | 2019 | Sail | Furling |
| Yacht-ID | 20833 | L/D: | 16.16 / 2.24 |
| Cabins: | 5+1 | Berths: | 10+1+1 |
|---|---|---|---|
| Year: | 2010 | Sail | Furling |
| Yacht-ID | 34585 | L/D: | 16.06 / 2.28 |
| Cabins: | 5+1 | Berths: | 10+1+1 |
|---|---|---|---|
| Year: | 2020 | Sail | Battened |
| Yacht-ID | 33748 | L/D: | 15.75 / 2.35 |
| Cabins: | 5+1 | Berths: | 10+1+1 |
|---|---|---|---|
| Year: | 2019 | Sail | Furling |
| Yacht-ID | 18836 | L/D: | 15.94 / 2.40 |
| Cabins: | 5 | Berths: | 10+2 |
|---|---|---|---|
| Year: | 2021 | Sail | Battened |
| Yacht-ID | 22179 | L/D: | 14.60 / 1.75 |