|
Friendliness / Service | 4.42 |
Technical Condition | 4.00 |
Cleanliness | 4.25 |
Check-in | 4.08 |
Check-out | 4.17 |
Overall | 4.00 |
Security Deposit | €3,000.00 |
---|---|
Charter Period |
|
Insurance | Third party liability and fully comprehensive insurance (deductible in the amount of the deposit) |
Payment Plan |
|
10-day-charter | on request | |
---|---|---|
Automatic life vests | €30.00 | per piece |
Outboard engine (electric) | €120.00 | per week |
Outboard engine (fuel powered) | €80.00 | per week |
Bed linen (additional) | €10.00 | per set |
Bed linen and towels-set (contains one towel/set) | €10.00 | per set |
Blister/Spinnaker (Not available for every yacht) | €200.00 | per week |
Crew change | €150.00 | once |
Early Check-In (Until 2 p.m.) | €150.00 | once |
Surcharge for pets | double cleaning | |
Hostess/Steward | €180.00 | per day plus lodging |
Kayak | €130.00 | per week |
Deposit reduction | €300.00 | once |
Life jacket for children (_) | €20.00 | per piece |
One-way-charter | on request | |
Safety net (Preassembled) | €200.00 | per week |
Safety net (Self assembly) | €100.00 | per week |
Snorkeling set | €10.00 | per set and week |
Sea Scooter | €150.00 | per week |
Skipper | €200.00 | per day plus lodging |
Stand-up paddle board | €130.00 | per piece and week |
Beach towel | €5.00 | per piece |
WiFi internet on board (Unlimited data volume) | €70.00 | per week, from 2. week 20 EUR |
Welcome package (Toilet paper, soap, paper towels, matches, sponge, dish soap, garbage bags, salt, pepper, 6-pack of water, coke and beer, one bottle of wine) | €70.00 | once |
Year of Build | 2017 |
---|---|
Length | 12.35 m |
Width | 3.96 m |
Draught | 2.09 m |
Engine | 55 PS |
Sail Area | 82.00 qm |
Weight | 8.68 t |
Fuel Capacity | 210 l |
Water Capacity | 360 l |
Steering Type | 2 x Wheel steering |
Outside | Bathing ladder, Bimini top, Solar panels, Sprayhood, Teak in cockpit |
---|---|
Inside | Bluetooth player, USB Socket, fans in cabins, WC (electr.) |
Navigation | GPS with chart plotter in cockpit, Tridata (Log, Echosounder, Windm.), Anemometer |
Safety | Autopilot, Bowthruster, Solid life vests |
Sails | Furling genoa, Furling main sail |
Sat 19.08.17 - Sat 26.08.17 | 6 people |
Der Tiefenmesser hatte eine Störung und setzte zeitweise aus. Beim Anlegemanöver war die Angabe der Mooringleine merkwürdig. Diese verfing sich in der Schiffsschraube. Dies scheint nicht nur die Schuld des Schiffsführers gewesen zu sein. Abgesehen davon war die Schiffsabnahme problemlos.
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 19324 | L/D: | 12.35 / 1.85 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 16390 | L/D: | 12.35 / 2.09 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 14637 | L/D: | 12.35 / 2.09 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2017 | Sail | Furling |
Yacht-ID | 11868 | L/D: | 12.35 / 1.65 |
Cabins: | 3 | Berths: | 6+2 |
---|---|---|---|
Year: | 2016 | Sail | Furling |
Yacht-ID | 8888 | L/D: | 12.35 / 1.85 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 28822 | L/D: | 12.35 / 2.09 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2016 | Sail | Furling |
Yacht-ID | 13312 | L/D: | 12.35 / 2.12 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2018 | Sail | Standard |
Yacht-ID | 16596 | L/D: | 12.35 / 2.10 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2018 | Sail | Furling |
Yacht-ID | 17371 | L/D: | 12.35 / 2.09 |
Cabins: | 3 | Berths: | 6+1 |
---|---|---|---|
Year: | 2016 | Sail | Furling |
Yacht-ID | 8005 | L/D: | 12.35 / 2.09 |